Measure under your arms, around the fullest part of your chest.
| Size | A.| Chest |
|---|---|
| S | 36 - 38 |
| M | 38 - 40 |
| L | 40 - 42 |
| XL | 42 - 44 |
* Measurements are in inches.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Measure around your natural waistline, keeping the tape a bit loose.
Using pants that fit well, measure the crotch seam to the bottom of the leg.
| SIZE | A.| WAIST | B.| INSEAM |
|---|---|---|
| 28 | 28 - 29 | 32 - 34 |
| 30 | 30 - 31 | 32 - 34 |
| 32 | 32 - 33 | 32 - 34 |
| 34 | 34 - 35 | 32 - 34 |
| 36 | 36 - 37.5 | 32 - 34 |
| 38 | 37.5 - 39 | 32 - 34 |
* Measurements are in inches.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Measure around your natural waistline, keeping the tape a bit loose.
Using shorts that fit well, measure from the top of the waist to bottom of the leg.
| SIZE | A.| WAIST | B.| OUTSEAM |
|---|---|---|
| 28 | 28 - 29 | 16.25 - 16.75 |
| 30 | 30 - 31 | 16.25 - 16.75 |
| 32 | 32 - 33 | 16.25 - 16.75 |
| 34 | 34 - 35 | 16.25 - 16.75 |
| 36 | 36 - 37.5 | 16.25 - 16.75 |
| 38 | 37.5 - 39 | 16.25 - 16.75 |
* Measurements are in inches.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.