Discounts Of Up to 75% Off On Flash Sale Products Until Supplies Last SHOP NOW

DC Size Chart

DC Shoes Footwear Size Chart
US Men's UK EU CM
5 4 37 23
5.5 4.5 37.5 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 45.5 30
13 12 47 31
14 13 48.5 32
15 14 50 33
16 15 52 34
17 16 53.5 35
18 17 55 36
DC Shoes Mens Top Size Chart
Size Size A | Chest(cm) B | Waist(cm) C | Hip(cm) D | Height(cm)
XS 44 88 76 92 160-165
S 46 92 80 96 165-170
S/M 48 96 84 100 165-175
M 50 100 88 104 170-175
M/L 52 104 92 108 175-180
L 54 108 96 112 175-180
L/XL 56 112 100 116 175-185
XL 58 116 104 120 175-185
XL/XXL 60 120 108 124 180-190
XXL 62 124 112 128 185-190
DC Shoes Mens Bottom Size Chart
Size Size A | Waist(cm) B | Length C | Inseam(cm)
25-27 XS 64-69 28 71
28-30 S 71-76 30 76
31-33 M 79-84 32 81
34-36 L 86-92 34 86
37-39 XL 94-99 36 91
40-42 XXL 102-107
DC Shoes Womens Top Size Chart
Size Size A | Chest(cm) B | Waist(cm) C | Hip(cm) D | Height(cm)
XS 34 80 64 88 150-155
S 36 84 68 92 163
S/M 38 88 72 96 163-168
M 40 92 76 100 168
M/L 42 96 80 104 168-173
L 44 100 84 108 173
L/XL 46 104 88 112 173-178
XL 48 108 102 116 178
XL/XXL 50 112 106 120 178-183
XXL 52 122 106 127 183
DC Shoes Womens Bottom Size Chart
Size Size A | Waist(cm)
24-25 XS 61-64
26-28 S 66-71
29-31 M 74-79
32-34 L 81-86
35-38 XL 89-97
DC Shoes Womens Bottom Size Chart
Size A | Height B | Chest C | Sleeve Length D | Waist E | Hip F | Inseam
XSMALL 65.35-66.14IN, 166-168CM 31.75-32.50IN, 80.5-85.5CM 22.4IN, 57CM 25.25-26IN, 62-64CM 34.75-35.5IN, 88-90CM 30.7IN, 78CM
SMALL 66.14-66.92IN, 168-70CM 33.25-34IN, 84.5-86.5CM 22.8IN, 58CM 26.75-27.5IN, 66-68CM 36.25-37IN, 92-94CM 31IN, 79CM
MEDIUM 66.92-67.7IN, 170-172CM 34.75-35.5IN, 88.5-90.5CM 23.2IN, 59CM 28.25-29IN, 70-72CM 37.75-39IN, 96-98CM 3.5IN, 80CM
LARGE 67.7-68.5IN, 172-174CM 36.25-37IN, 92.5-94.5CM 23.6IN, 60CM 29.55-30.3IN, 74-76CM 39.95-40.7IN, 100-102CM 31.9IN, 81CM
XLARGE 68.5-69.29IN, 174-176CM 37.75-38.5IN, 96.5-98.5CM 24.4IN, 62CM 31.25-31.8IN, 78-80CM 40.75-42.2IN, 104-106CM 32.3IN, 82CM
DC Shoes Womens Glove Size Chart
Size Width (Across Knuckles)
SMALL 6.5-7.1IN, 16.5-18CM
MEDIUM 7.1-7.5IN, 18-19CM
LARGE 7.9-8.5IN, 20-21.5CM
DC Shoes Womens Footwear Size Chart
US UK EU CM
5 3 36 22
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 40 25.5
9 7 40.5 26
9.5 7.5 41 26.5
10 8 42 27
10.5 8.5 42.5 27.5
11 9 43 28
DC Shoes Womens Footwear Size Chart
USA UK EU CM
10 9 27 16
10.5 9.5 27.5 16.5
11 10 28 17
11.5 10.5 28.5 17.5
12 11 29 18
12.5 11.5 30 18.5
13 12 30.5 19
13.5 12.5 31 19.5
1 13 32 20
1.5 13.5 32.5 20.5
2 1 33 21
2.5 1.5 33.5 21.5
3 2 34 22
DC Shoes Womens Footwear Size Chart
USA UK EU CM
3.5 2.5 34.5 22.5
4 3 35 23
4.5 3.5 35.5 23.5
5 4 36 24
5.5 4.5 36.5 24.5
6 5 37 25
6.5 5.5 38 25.3
7 6 39 25.5
DC Shoes Boys Top Size Chart
Size Age A | Height (cm) B | Chest (cm) C | Waist (cm)
S 9-10 127-137 67-71 59-62
M 10-11 147-155 75-79 65-67
L 11-12 162-167 84-88 70-72
XL 13+ 173 91 75
DC Shoes Kids Boys Top Size Chart
Size A | Height B | Chest C | Waist
2T 35IN-37IN 29-33 lbs. 20IN-21IN
3T 37IN-39IN 32-36 lbs. 21IN-22IN
4T 39IN-41IN 35-39 lbs. 22IN-23IN
5T 41IN-43IN 38-42 lbs. 23IN-24IN
4 41IN-43IN 35-40 lbs. 22IN-23IN
5 43IN-45IN 40-45 lbs. 23IN-24IN
6 45IN-47 1/2IN 45-50 lbs. 24IN-25IN
7 47 1/2IN-50IN 50-55 lbs. 25IN-26IN
DC Shoes Boys Bottom Size Chart
Size A | Waist B | Inseam
22 24in 25in
23 25in 26.5in
24 26in 25in
25 27in 26.5in
26 28in 28in
27 29.5in 29.5in
28 31in 30.5in
29 32in 31.5in
30 33in 32.5in
DC Shoes Kids Boys Bottom Size Chart
Size A | Waist B | Hip C | Inseam
2T 21IN-22IN 21IN-22IN 13IN
3T 22IN-23IN 22IN-23IN 14 1/2IN
4T 23IN-24IN 23IN-24IN 16IN
5T 24IN-25IN 24IN-25IN 17 1/2IN
4 22IN-23IN 23IN-24IN 17 1/2IN
5 22 1/2IN-23 1/2IN 24IN-25IN 19IN
6 23IN-24IN 25IN-26IN 20 1/2IN
7 23 1/2IN-24 1/2IN 26IN-27IN 22IN
USA UK EU CM
5 4 20.5 11
5W (Wider) 4 20.5 11
6 5 21.5 12
6W (Wider) 5 21.5 12
7 6 23 13
7W (Wider) 6 23 5
8 7 24 14
8W (Wider) 7 24 14
9 8 25.5 15
9W (Wider) 8 25.5 15
10 9 27 16
10W (Wider) 9 27 16
Slim Straight Roomy
Rise 10 1/4" 10 1/4" 10 7/8"
Knee 15 3/8" 16 1/8" 18 1/2"
Leg Opening 13 3/8" 15" 16 1/8"
DC Shoes Kids Boys Bottom Size Chart
Size Head (cm) UK
TU 54-61 6.833-7.500
XS 52-53 6.375-6.500
S 54-55 6.833-6.750
M 56-57 6.875-7
L 58-59 7.125-7.250
XL 60-61 7.375-7.500
XXL 62-64 7.625-7.875
Size Head (cm) UK
TU 53-60.6 6.500-7.500
S/M 53-55.8 6.500-6.875
S/M/L/XL 56.8-57.7 7-7.125
L/XL 58.7 7.250
L/XL/XXL 59.6-60.6 7.375-7.500
XXL 61.5-63.5 7.625-7.875
Size Head (cm) UK
TU 55.8-60.6 6.875-7.500
S/M 55.8 6.875
S/M/L/XL 56.8-57.7 7-7.125
L/XL 58.7 7.250
L/XL/XXL 59.6-60.6 7.375-7.500
XXL 61.5-64 7.625-7.875

*  Sizing information is provided by the manufacturer and does not guarantee a perfect fit.