With a level tape measure, measure around the fullest part of the chest, just under the arms
With elbow slightly bent, measure from center back of the neck, over the shoulder to the back of the elbow and to the wrist
Size | A.| CHEST (IN) | CHEST (CM) | B.| ARM (IN) | ARM (CM) |
---|---|---|---|---|
S | 33-35 | 83-88 | 32-321/2 | 80-82 |
M | 36-39 | 91-99 | 33-331/2 | 83-85 |
L | 40-42 | 101-106 | 331/2-34 | 85-86 |
XL | 43-46 | 109-117 | 341/2-35 | 87-88 |
XXL | 47-50 | 119-127 | 351/2-36 | 90-91 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
With a level Tape measure, measure around waist at the point you wear your waistband while riding.
Using a pair of pants that fit you well, measure from the crotch to the bottom of the leg.
SIZE | A.| WAIST (IN) | WAIST (CM) | B.| INSEAM (IN) | INSEAM (CM) |
---|---|---|---|---|
28 | 27-29 | 67-73 | 29-291/2 | 73-74 |
30 | 29-31 | 73-78 | 291/2-30 | 74-76 |
32 | 31-33 | 78-83 | 30-301/2 | 76-77 |
34 | 33-35 | 83-88 | 301/2-31 | 77-78 |
36 | 35-37 | 88-93 | 31-311/2 | 78-80 |
38 | 37-39 | 93-99 | 311/2-32 | 80-81 |
40 | 39-41 | 99-104 | 32-321/2 | 81-82 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Measure the circumference around the widest part of your dominate hand.
Measure from the base of the palm to the tip of the middle finger
SIZE | A.| WIDTH (IN) | WIDTH (MM) | B.| LENGTH (IN) | LENGTH (MM) |
---|---|---|---|---|
S(8) | 61/2 | 167 | 75/8 | 193 |
M(9) | 7 | 177 | 73/4 | 196 |
L(10) | 71/2 | 190 | 81/4 | 209 |
XL(11) | 8 | 203 | 81/2 | 215 |
XXL(12) | 81/2 | 215 | 83/4 | 222 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
With a level tape measure, measure around the fullest part of the chest, just under the arms
With elbow slightly bent, measure from center back of the neck, over the shoulder to the back of the elbow and to the wrist
Size | A.| CHEST (IN) | CHEST (CM) | B.| ARM (IN) | ARM (CM) |
---|---|---|---|---|
S | 27-29 | 67-75 | 253/4 | 65 |
M | 30-32 | 76-81 | 28 | 71 |
L | 33-35 | 83-98 | 291/2 | 74 |
XL | 36-38 | 91-96 | 303/4 | 78 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
With a level Tape measure, measure around waist at the point you wear your waistband while riding.
Using a pair of pants that fit you well, measure from the crotch to the bottom of the leg.
SIZE | A.| WAIST (IN) | WAIST (CM) | B.| INSEAM (IN) | INSEAM (CM) |
---|---|---|---|---|
20 | 19-21 | 48-53 | 221/2 | 57 |
22 | 21-23 | 53-58 | 231/2 | 59 |
24 | 23-25 | 58-63 | 241/2 | 62 |
26 | 25-27 | 63-68 | 261/2 | 67 |
28 | 27-29 | 68-73 | 271/2 | 69 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Measure the circumference around the widest part of your dominate hand.
Measure from the base of the palm to the tip of the middle finger
SIZE | A.| WIDTH (IN) | WIDTH (MM) | B.| LENGTH (IN) | LENGTH (MM) |
---|---|---|---|---|
S(5) | 61/4 | 158 | 63/8 | 161 |
M(6) | 61/2 | 165 | 67/8 | 168 |
L(7) | 63/4 | 171 | 71/8 | 180 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.