MEN'S SIZE CHART | ||||
---|---|---|---|---|
Size | CHEST | WAIST | LOWHIP | |
XS | 33" - 35" | 28" - 29" | 35" - 36" | |
S | 36" - 38" | 30" - 31" | 37" - 38" | |
M | 39" - 41" | 32" - 33" | 39" - 40" | |
L | 42" - 44" | 34" - 35" | 40" - 41" | |
XL | 45" - 48" | 36" - 38" | 42" - 44" | |
XXL | 49" - 52" | 40" - 42" | 45" - 46" |
A | CHEST
Measure around the fullest part of the bust, keeping
the tape parallel to the floor.
B | WAIST
Measure around the narrowest point of the waist,
keeping the tape parallel to teh floor.
C | HIPS
Measure around the fullest point of the hip/seat,
keeping the tape parallel to the floor.
D | SLEEVE LENGTH
Measure from the prominent CB neck bone, across the shoulder, down the arm to the wrist bone.
E | INSEAM
Measure from the bottom of the crotch to the bottom of the ankle bone.
MEN'S Socks | |||||
---|---|---|---|---|---|
US | 7 - 9 | 9 - 10 | |||
UK | 6 - 8 | 9 - 12 | |||
EUROPE | 38.5 - 41 | 42.5 - 48 |
Men's Stretch Caps | ||||
---|---|---|---|---|
Size | S/M | - | L/XL | |
US | 6 7/8" - 7 1/8" | - | 7 3/8" - 7 5/8" | |
INT'L | 55 cm - 57 cm | - | 59 cm - 61 cm |
Men's Webbed Belts | ||||
---|---|---|---|---|
Size | S/M | - | L/XL | |
US/UK | 38 MAX | - | 40 MAX | |
INT'L | 55 MAX | - | 54 MAX |
Men's Buckle Belts | ||||
---|---|---|---|---|
Size | S | M | L | |
US/UK | 28" - 32" | 32" - 36" | 36" - 40" | |
INT'L | 32" - 40" | 40" - 48" | 51" - 56" | |
INT'L | 71 cm - 81 cm | 81 cm - 91 cm | 97 cm - 101 cm | |
2.54 cm = 1 inch |