Thor MX Hallman Differ Slice Men's Off-Road Pants
- Designed to offer the optimal balance between mobility and durability
- Pre-curved chassis design assumes active riding position
- Polyester In-Motion panels improve flexibility and durability throughout
- Full grain leather knee panels for optimal grip and durability
- Constructed with 600D in high-wear zones
- Durable nylon saddle construction
- Durable stitching throughout
- Laser-cut ventilation
- Athletic mesh comfort liner
- Mesh lower leg panels
- Dual side-cinch system for precise waist adjustment
- Ratchet adjustable fly closure
- Colors: Charcoal / Black , White / Red
- Sizes: 28, 30, 32, 34, 36, 38, 40
- SKU: 2901-10295, 2901-10296, 2901-10297, 2901-10298, 2901-10299, 2901-10300, 2901-10304, 2901-10305, 2901-10306, 2901-10307, 2901-10308, 2901-10309, 2901-10310
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
CORRECT HELMET SIZING
Each helmet model has small differences in its shape that ultimately affect the fit. For this reason, it is essential to test a helmet before buying it. Test whether it sits on your head properly by putting on the helmet and moving your head to the left and right, as well as up and down while holding the helmet firmly with both hands. If your head can move too freely within the helmet, we recommend that you try a smaller size. If you feel local pressure points, then choose a helmet that is one size larger, or perhaps try on a different model.
(H) HEAD
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
HELMET SIZE | HAT SIZE | INCHES | CM |
---|---|---|---|
X-SMALL | 6 5/8”-6 3/4” | 20 3/4”-21 1 /4” | 53-54 CM |
SMALL | 6 7/8”-7” | 21 5/8”-22” | 55-56 CM |
MEDIUM | 71 /8”-71 /4” | 22 1 /2”-22 3/4” | 57-58 CM |
LARGE | 73/8”-71 /2” | 23 1 /4”-23 5/8” | 59-60 CM |
X-LARGE | 75/8”-73/4” | 24”-24 1 /2” | 61-62 CM |
2X-LARGE | 77/8”-8” | 24 3/4”-23 5/8” | 63-64 CM |
SIZES | HAT SIZE | INCHES | CM |
---|---|---|---|
S/M | 6 3/4”-71 /4” | 21 1 /4”-22 3/4” | 54-58 CM |
L/XL | 7 7/8”-75/8” | 21 1 /2”-24” | 57-61 CM |
Fuse Jerseys
Size | A| CHEST | B| BODY LENGTH | C| SLEEVE LENGTH |
---|---|---|---|
SMALL | 49.5 CM | 7 7.5 CM | 75.5 CM |
MEDIUM | 53 CM | 80 CM | 76.8 CM |
LARGE | 57 CM | 82.5 CM | 78 CM |
X-LARGE | 70 CM | 87.5 CM | 80.5 CM |
2X-LARGE | 64.75 CM | 89 CM | 82 CM |
PULSE Jerseys
Size | A| CHEST | B| FRONT LENGTH | C| SLEEVE LENGTH |
---|---|---|---|
Small | 53.5 CM | 79 CM | 76 CM |
Medium | 57 CM | 79 CM | 7 7.5 CM |
Large | 61 CM | 80 CM | 79 CM |
X-Large | 65 CM | 81 CM | 80 CM |
2X-Large | 68.5 CM | 84 CM | 81 CM |
PRIME FIT
Size | A| CHEST | B| FRONT LENGTH | C| SLEEVE LENGTH |
---|---|---|---|
Small | 43 CM | 79 CM | 70.5 CM |
Medium | 48 CM | 79 CM | 71 CM |
Large | 52 CM | 80 CM | 73.5 CM |
X-Large | 56 CM | 81 CM | 75 CM |
2X-Large | 63 CM | 84 CM | 76 CM |
Size | A| CHEST | B| BODY LENGTH | C| SLEEVE LENGTH |
---|---|---|---|
X-Small | 46 CM | 73.5 CM | 63.5 CM |
Small | 48 CM | 75 CM | 67 CM |
Medium | 51 CM | 75 CM | 71 CM |
Large | 53.5 CM | 76 CM | 75 CM |
X-Large | 56 CM | 76 CM | 76 CM |
Size | A| CHEST | B| BODY LENGTH | C| SLEEVE LENGTH |
---|---|---|---|
2X-Small | 33 CM | 52 CM | 47 CM |
X-Small | 35.5 CM | 56 CM | 51 CM |
Small | 38 CM | 60 CM | 55 CM |
Medium | 40.5 CM | 62 CM | 58.5 CM |
Large | 43 CM | 66 CM | 62 CM |
X-Large | 46 CM | 70 CM | 66 CM |
Jeans
Size | A| WAIST | B| INSEAM |
---|---|---|
28 | 68.5-71 CM | 70 CM |
30 | 73.5-76 CM | 71 CM |
32 | 79-81 CM | 73.5 CM |
34 | 84-86.5 CM | 76 CM |
36 | 89-91.5 CM | 79 CM |
38 | 94-86.5 CM | 80 CM |
40 | 99-101.5 CM | 80 CM |
42 | 104-106.5 CM | 81 CM |
44 | 109-112 CM | 81 CM |
46 | 114-117 CM | 82.5 CM |
48 | 119-122 CM | 82.5 CM |
Off-Raod Pants
Size | A| WAIST | B| INSEAM |
---|---|---|
28 | 68.5-71 CM | 75 CM |
30 | 73.5-76 CM | 76 CM |
32 | 79-81 CM | 7 7.5 CM |
34 | 84-86.5 CM | 79 CM |
36 | 89-91.5 CM | 81 CM |
38 | 94-86.5 CM | 81 CM |
40 | 99-101.5 CM | 81 CM |
42 | 104-106.5 CM | 81 CM |
44 | 109-112 CM | 81 CM |
46 | 114-117 CM | 81 CM |
48 | 119-122 CM | 81 CM |
PANTS
Size | A| WAIST | B| INSEAM |
---|---|---|
3/4 | 61 CM | 67 CM |
5/6 | 66 CM | 69 CM |
7/8 | 71 CM | 71 CM |
9/10 | 76 CM | 73 CM |
11/12 | 81 CM | 75 CM |
13/14 | 86.5 CM | 7 7 CM |
PANTS
Size | A| WAIST | B| INSEAM |
---|---|---|
18 | 43-46 CM | 41 CM |
20 | 48-51 CM | 51.5 CM |
20 | 48-51 CM | 51.5 CM |
24 | 53-61 CM | 60 CM |
26 | 63.5-66 CM | 63.5 CM |
28 | 68.5-71 CM | 66 CM |
Mens's Blitz Boots
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EU | 40.5 | 42 | 43 | 44.5 | 45.5 | 47 | 48 | 49.5 | 51 |
Women's Blitz Boots
US | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
UK | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
EU | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
YOuth Blitz Boots
US | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 |
EU | 35 | 36 | 37 | 38 | 39 | 40 |
HOW TO DETERMINE YOUR GLOVE SIZE
Thor glove size is determined by measuring the width of your palm at its widest point below the knuckles. To get this measurement, place your hand on the page with the intersection of your thumb and palm positioned at the dotted “V” line and on top of the Men’s and Women’s measuring guide. This will give you your estimated glove size.
*
ALL SIZING CHARTS SERVE ONLY AS A GUIDE. TO ENSURE THE PROPER FIT, ALWAYS TRY ON THE REAL PRODUCT.