Reef Smothy Men's Sandal Footwear (BRAND NEW)
With a woven strap design, anatomically correct arch support, a lightweight, cushy footbed and a molded high density outsole for traction, may these Smoothy flip flops be the roughest part of your day.
- Woven strap design
- Reef-flex triple density EVA construction
- Anatomically correct arch support
- Lightweight, cushy footbed
- Molded high-density EVA outsole for extra traction
- Colors: Black
- Sizes: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- SKU: RF-000313BLA-04, RF-000313BLA-05, RF-000313BLA-06, RF-000313BLA-07, RF-000313BLA-08, RF-000313BLA-09, RF-000313BLA-10, RF-000313BLA-11, RF-000313BLA-12, RF-000313BLA-13, RF-000313BLA-14











New - Brand new item in original packaging (original manufacturer's warranty may apply).
Used Like New - Brand new and in perfect working condition. Original packaging may be missing or slightly damaged.
Lightly Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Used - Good - Item may show slight to moderate use but remains in good condition and functions properly. Item may arrive with damaged packaging or be repackaged.
Used - Acceptable - Item is fairly worn but continues to function properly. Item may have identifying markings on it or show other signs of previous use. Item may arrive with damaged packaging or be repackaged.
A.| Waist
Bend to one side to find the natural crease of your waistline.
Waist | |||||||||
---|---|---|---|---|---|---|---|---|---|
28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
*
Measurements are in inches.
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Waist
Bend to one side to find the natural crease of your waistline.
Inseam
Measure a pair of pants that fit you well. Measure along the inside of the leg from the crotch to the hem
Size | A.| Waist | B.| Inseam |
---|---|---|
28 | 29.5 | 31 |
30 | 31.5 | 31 |
31 | 32.5 | 31 |
32 | 33.5 | 31 |
33 | 34.5 | 32 |
34 | 35.5 | 32 |
36 | 37.5 | 32 |
38 | 39.5 | 32 |
*
Measurements are in inches.
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
A.| Chest
Measure around your body, uder your armpits and over the fullest part of your chest and shoulder blades.
Size | Tee's | Tanks | Fleece hooded pullovers | Fleece zip hoodies | Jackets |
---|---|---|---|---|---|
S | 18.5 | 18 | 21.5 | 20.5 | 21.5 |
M | 20 | 20 | 23 | 22 | 23 |
L | 21.5 | 22 | 24.5 | 23.5 | 24.5 |
XL | 23 | 24 | 26 | 25 | 26.5 |
XXL | 24.5 | 26 | 27.5 | 26.5 | 28.5 |
*
Measurements are in inches.
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Sandals
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
EUR | 35 | 36 | 37.5 | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
JAPAN | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Shoes
US | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 |
EUR | 35 | 36 | 37.5 | 39 | 39.5 | 40 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
JAPAN | 22 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Sandals
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EUR | 34 | 35 | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 |
JAPAN | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Shoes
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
EUR | 34 | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42.5 |
JAPAN | 21 | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 |
*
For Half Sizes, Size Up
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | Approximate Age: 9 Months-5 Years | Approximate Age: 6-11 Years | |||||||
---|---|---|---|---|---|---|---|---|---|
US | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/1 | 2/3 | 4/5 | 6/7 |
UK | 2/3 | 4/5 | 6/7 | 8/9 | 10/11 | 12/13 | 1/2 | 3/4 | 5/6 |
EUR | 19/20 | 21/22 | 23/24 | 25/26 | 28/29 | 31/32 | 33/34 | 35/36 | 37/38 |
JAPAN | 11 | 12.5 | 14.5 | 16 | 18 | 20 | 22 | 24 | 26 |
Length (CM) | 11 | 12.5 | 14.5 | 16 | 18 | 20 | 22 | 24 | 26 |
*
All age/size ranges are intended for general reference and are to be used as a guide only;
age and size will vary. All kids' sandals are offered in shared sizing.
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.