Leatt Velocity 5.5 V22 Roll-Off Adult Off-Road Goggles (Refurbished, Without Tags)
BULLETPROOF WITH WIDEVISION ROLL OFF AND ANTI-FOG. The answer to your question? Yes! Our goggles are bulletproof, they can take impacts like no other, allowing you to look ahead without fear of the roost or branches, perfect fit and cool looks that won't break the bank. They meet all the design criteria we set out when we started developing these for you. With permanent anti-fog, bullet proof, great deigns and a 48mm Roll Off film, these features make our goggles a great choice at a great price. Peace of mind with perfect vision and protection of your eyes, allowing you to enjoy the ride.
- Bulletproof 170° WideVision Lens
- Lenses:
- Orange: Clear 83% Lens
- Red: Clear 83% Lens
- Graphene: Yellow 70% Lens
- WideVision 48mm Roll-Off system
- Permanent anti-fog function built into the inner lens
- Triple-layer, dual-density comfort face foam and anti-sweat fleece backing
- Self-draining open lower frame design allows dirt to fall from lens
- Out-riggers with a 45mm anti-slip coated strap
- Tapered custom shape to fit even those difficult helmets
- OTG – Over-the-glasses fit
- Tear-Off ready with posts. Tear-off pack included
- Removable nose guard
- Bulletproof Lens impact tested to:
- ANSI Z87.1-2015
- Military Ballistic Impact Standard (MIL-DTL-43511D)
- Certified CE EN 1938 :2010
- Optional lenses available from 22-83% Light transmission (VLT)
- SKU: 8022010440-HC0, 8022010420-HC0
- Store Display Item
- No Retail Box
- May Have Missing Tags
- Almost New Condition
- May have 1% To 3% Cosmetic Compromise
- LAST CALL SALE ITEM
- 30 DAY MONEY BACK GUARANTEE
- HAUSTROM SATISFACTION GUARANTEE
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Size | Centimeter | Inches |
---|---|---|
XS | 53 - 54 | 20¾ - 21¼ |
SM | 55 - 56 | 21⅝ - 22 |
MD | 57 - 58 | 22½ - 22¾ |
LG | 59 - 60 | 22¼ - 22⅝ |
XL | 61 - 62 | 24 - 24¼ |
2XL | 63 - 64 | 24¾ - 25⅕ |
Youth | ||
MD | 51-52 | 20 - 20½ |
LG | 53-54 | 20¾ - 21¼ |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
MODEL | Junior / Youth | Adult | S/M | L/XL | XX-Large |
---|---|---|---|---|---|
DBX 3.5 Neck Brace | 74 - 82cm | - | 82 - 94cm | 94 - 110cm | 110 - 122cm |
DBX 4.5 Neck Brace | - | - | 78 - 94cm | 94 - 122cm | - |
DBX 5.5 Neck Brace | 74 - 82cm | - | 82 - 94cm | 94 - 122cm | - |
DBX 6.5 Neck Brace | - | - | 82 - 94cm | 94 - 122cm | - |
DBX/GPX Neck Brace | - | - | 74 - 98cm | 98 - 130cm | - |
Fusion 2.0 Body Vest | - | - | 54 - 66cm (JNR) | 66 - 74cm (JNR) | 74 - 86cm (JNR) |
Fusion 3.0 Body Vest | - | - | 86 - 98cm | 98 - 118cm | 118 - 126cm |
STX Road Neck Brace | - | - | 66 - 94cm | 90 - 122cm | 114 - 126cm |
STX Road RR Neck | - | 82 - 106cm | - | - | - |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Model | Measure Point | Kids | JR | Small(SML/MED) | Medium(SML/MED) | Large(L/XL) | X-Large(L/XL) | 2X-Large |
---|---|---|---|---|---|---|---|---|
3DF EXT (+ Shin) | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF EXT (+ Shin) | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF EXT Hybrid (+ Shin) | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF EXT Hybrid (+ Shin) | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF Hybrid | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF Hybrid | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF Hybrid EXT (+ Shin) | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF Hybrid EXT (+ Shin) | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Airflex | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Airflex | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Airflex Pro | Thigh | - | - | 33 - 37cm | 37 - 41cm | 41 - 47cm | 47 - 53cm | 53 - 59cm |
Airflex Pro | Calf | - | - | 25 - 29cm | 29 - 33cm | 33 - 38cm | 38 - 44cm | 44 - 51cm |
Dual Axis (+ Shin) | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Dual Axis (+ Shin) | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm | 25 - 33cm | 33 - 44cm | 33 - 44cm | 44 - 51cmm |
Enduro | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Enduro | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm | 25 - 33cm | 33 -44cm | 33 -44cm | 44 - 51cm |
Knee & Shin 3.0 EXT | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Knee & Shin 3.0 EXT | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm | 25 - 33cm | 33 - 44cm | 33 - 44cm | 44 - 51cm |
Leatt 3DF 3.0 | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Leatt 3DF 3.0 | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm | 25 - 33cm | 33 - 44cm | 33 - 44cm | 44 - 51cm |
Leatt 3DF 5.0 | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Leatt 3DF 5.0 | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm | 25 - 33cm | 33 - 44cm | 33 - 44cm | 44 - 51cm |
Leatt 3DF 6.0 | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Leatt 3DF 6.0 | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm | 25 - 33cm | 33 - 44cm | 33 - 44cm | 44 - 51cm |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Model | Kids | Junior / Youth | Small(SML/MED) | Medium(SML/MED) | Large(L/XL) | X-Large(L/XL) | XX-Large |
---|---|---|---|---|---|---|---|
Airflex | - | 19 - 21cm | 20 - 24cm | 24 - 28cm | 28 - 33cm | 32 - 36cm | 36 - 40cm |
Contour | 18 - 20cm | 19 - 23cm | 22 - 28cm | 22 - 28cm | 28 - 35cm | 28 - 35cm | 35 - 41cm |
Leatt 3.0 | 18 - 20cm | 19 - 23cm | 22 - 28cm | 22 - 28cm | 28 - 35cm | 28 - 35cm | 35 - 41cm |
Leatt 3DF | 18 - 20cm | 19 - 23cm | 22 - 28cm | 22 - 28cm | 28 - 35cm | 28 - 35cm | 35 - 41cm |
Leatt 3DF 5.0 | - | 19 - 21cm | 20 - 24cm | 24 - 28cm | 28 - 33cm | 32 - 36cm | 36 - 40cm |
Leatt 3DF 6.0 | - | 19 - 21cm | 20 - 24cm | 24 - 28cm | 28 - 33cm | 32 - 36cm | 36 - 40cm |
Leatt 3DF Hybrid | 18 - 20cm | 19 - 23cm | 22 - 28cm | 22 - 28cm | 28 - 35cm | 28 - 35cm | 35 - 41cm |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.