Joe Rocket Rocket-Burner Men's Street Gloves (Brand New)
- Don't let the weather stop you from riding - the waterproof and windproof Joe Rocket Rocket Burner Gloves feature a heating system with 3 settings and includes 2 rechargeable batteries.Stainless core heating system
- 3 Stage heat setting with up to approx. 4 hours of capacity
- Conductive materials at the finger tips for instant touchscreen access
- Waterproof, breathable, windproof HiPora liner
- Heavy duty nylon outer construction
- Synthetic suede palm
- Silicone print on the palm for superior grip and control
- Full-Flex wrist increases mobility and helps to reduce fatigue
- Adjustable cuff closure
- Reflective logos
- Includes 2 rechargeable lithium-ion batteries
- Batteries stow away comfortably in a pocket under the wrist area
- Includes 1 multiple port charging system that allows both batteries to be charged simultaneously
- Colors: Black
- Sizes: Small, Medium, Large, X-Large, 2X-Large, 3X-Large
- SKU: 1522-2002, 1522-2003, 1522-2004, 1522-2005, 1522-2006, 1522-2007






New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
| SIZE | A.| CHEST | B.| WAIST | C.| SLEEVE | D.| INSEAM | WEIGHT | E.| HEIGHT MIN. | HEIGHT MAX. |
|---|---|---|---|---|---|---|---|
| 38 | 37-38 | 29-30 | 31 | 31 | 125 - 140 | 5" 4' | 5" 10' |
| 40 | 39-40 | 30-32 | 31 | 32 | 135-150 | 5" 6' | 5" 10' |
| 42 | 41-42 | 30-34 | 32 | 32 | 150-175 | 5" 7' | 6" 1' |
| 44 | 43-44 | 32-36 | 33 | 32 | 160-185 | 5" 9' | 6" 1' |
| 46 | 45-46 | 34-38 | 34 | 33 | 170-195 | 5" 9' | 6" 2' |
| 48 | 47-48 | 36-40 | 35 | 33 | 180-205 | 5" 9'' | 6" 2' |
| 50 | 49-50 | 38-42 | 35 | 34 | 190-215 | 5" 9' | 6" 2' |
| 52 | 51-52 | 40-44 | 35 | 34 | 200-225 | 5" 9' | 6" 2' |
| 54 | 53-54 | 42-46 | 35 | 35 | 210-235 | 5" 9' | 6" 2' |
| 56 | 55-56 | 44-48 | 35 | 35 | 220-245 | 5" 9' | 6" 2' |
* Inseam measurements for suits run from crotch to above the ankle bone. Weight and height listed above are approximate ranges.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| SIZE | A.| CHEST | B.| WAIST | C.| SLEEVE | D.| INSEAM REG | INSEAM SHORT |
|---|---|---|---|---|---|
| S | 34-36 | 26-28 | 32 | 34 | N/A |
| M | 38-40 | 29-31 | 32 | 34 | 30.5 |
| L | 40-42 | 32-34 | 33 | 34 | 30.5 |
| XL | 42-44 | 34-36 | 34 | 34 | 30.5 |
| 2XL | 46-48 | 36-39 | 35 | 34 | 30.5 |
* Short sizes are 3.5" shorter on the inseam.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| JACKET SIZING | A.| CHEST - below arm | B.| SLEEVE - length | C.| WAIST - Relaxed | WAIST - Stretched |
|---|---|---|---|---|
| S | 52 | 35.5 | 35 | 48 |
| M | 55 | 37 | 36 | 50 |
| L | 58 | 37.5 | 38 | 53 |
| XL | 60 | 38 | 40 | 55 |
| 2XL | 62 | 38.5 | 41 | 57 |
| 3XL | 64 | 39.5 | 42 | 59 |
| 4XL | 64.5 | 41 | 43 | 61 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

RS-2 RAINSUIT
| PANT SIZING | A.| WAIST - Relaxed | WAIST - Stretched | B.| INSEAM |
|---|---|---|---|
| S | 20 | 40 | 30 |
| M | 26 | 46 | 30.5 |
| L | 29 | 49 | 31 |
| XL | 32 | 52 | 31.5 |
| 2XL | 35 | 55 | 32 |
| 3XL | 37 | 57 | 33 |
| 4XL | 42 | 60 | 33.5 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

STEALTH SPORT
| SIZES | A.| WAIST | B.| INSEAM |
|---|---|---|
| 30 | 30 | 30 7/8 |
| 32 | 32 | 31 1/4 |
| 34 | 34 | 31 5/8 |
| 36 | 36 | 32 |
| 38 | 38 | 32 3/8 |
| 40 | 40 | 32 3/4 |
| 42 | 42 | 33 1/8 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

PHOENIX ION
| SIZES | A.| WAIST | B.| INSEAM Short | INSEAM Reg |
|---|---|---|---|
| S | 30-31 | 32 | 34 |
| M | 32-33 | 32 | 34 |
| L | 34-35 | 32 | 34 |
| XL | 35-38 | 32 | 34 |
| 2XL | 38-41 | 32 | 34 |
| 3XL | 41-44 | 32 | 34 |
| 4XL | 45-47 | N/A | 34 |
| 5XL | 48-50 | N/A | 34 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

BALLISITC 7.0
| SIZES | A.| WAIST | B.| INSEAM Short | INSEAM Reg | INSEAM Tall |
|---|---|---|---|---|
| S | 30-31 | N/A | 34 | N/A |
| M | 32-33 | 32 | 34 | 36 |
| L | 34-35 | 32 | 34 | 36 |
| XL | 35-38 | 32 | 34 | 36 |
| 2XL | 38-41 | 32 | 34 | 36 |
| 3XL | 41-44 | 32 | 34 | 36 |
| 4XL | 45-48 | N/A | 34 | N/A |
| 5XL | 49-52 | N/A | 34 | N/A |
* For tall sizes, add 2" to the length and for short sizes subtract 2" to the length.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

ALTER EGO 2.0
| SIZES | A.| WAIST | B.| INSEAM SHORT | INSEAM REGULAR | INSEAM TALL |
|---|---|---|---|---|
| S | 31-32 | N/A | 34 | N/A |
| M | 32-33 | 32 | 34 | 36 |
| L | 34-35 | 32 | 34 | 36 |
| XL | 35-38 | 32 | 34 | 36 |
| 2XL | 38-41 | 32 | 34 | 36 |
| 3XL | 41-44 | 32 | 34 | 36 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

ATOMIC
| SIZES | A.| WAIST | B.| INSEAM |
|---|---|---|
| S | 31-32 | 34 |
| M | 32-33 | 34 |
| L | 34-35 | 34 |
| XL | 35-38 | 34 |
| 2XL | 38-41 | 34 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

ACCELERATOR DENIM JEANS
| SIZES | A.| WAIST | B.| INSEAM SHORT | INSEAM REGULAR |
|---|---|---|---|
| 30 | 30 | 30 | 32 |
| 32 | 32 | 30 | 32 |
| 34 | 34 | 30 | 32 |
| 36 | 36 | 30 | 32 |
| 38 | 38 | 30 | 32 |
| 40 | 40 | 30 | 32 |
| 42 | 42 | 30 | 32 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
ALPHA SIZE CHART
| SIZES | A.| CHEST | B.| WAIST | C.| SLEEVE |
|---|---|---|---|
| XS | 34-36 | 26-28 | 32 |
| S | 38-40 | 29-31 | 32 |
| M | 40-42 | 32-34 | 33 |
| L | 42-44 | 34-36 | 34 |
| XL | 46-48 | 36-39 | 35 |
| 2XL | 50-52 | 39-42 | 36 |
| 3XL | 54-56 | 42-45 | 36.5 |
| 4XL | 58-60 | 45-49 | 36.5 |
| 5XL | 61-63 | 49-53 | 37 |
NUMERICAL
| SIZES | A.| CHEST | B.| WAIST | C.| SLEEVE |
|---|---|---|---|
| 38 | 38 | 29 | 32 |
| 40 | 40 | 32 | 33 |
| 42 | 42 | 34 | 33 |
| 44 | 44 | 38 | 34 |
| 46 | 46 | 40 | 35 |
| 48 | 48 | 42 | 35 |
| 50 | 50 | 44 | 36 |
| 52 | 52 | 46 | 36 |
| 54 | 54 | 48 | 36.5 |
| 56 | 56 | 50 | 36.5 |
* For tall size jackets, add 2" to the sleeve length and 3" to the torso length.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Jackets
| SIZES | A.| BUST | B.| WAIST | C.| HIP |
|---|---|---|---|
| XS | 31 | 24-25 | 35-36 |
| S | 33-34 | 26-27 | 37-38 |
| M | 35-36 | 28-29 | 39-40 |
| L | 37-39 | 30-31 | 41-42 |
| XL | 40-42 | 32-34 | 43-44 |
| 2XL/1 DIVA | 42-44 | 34-36 | 44-45 |
| 3XL/2 DIVA | 45-48 | 37-39 | 46-49 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
BALLISTIC 7.0
| SIZES | A.| WAIST | B.| HIP | C.| INSEAM |
|---|---|---|---|
| XS | 26-27 | 36-37 | 35 |
| S | 28-29 | 38-39 | 35 |
| M | 30-31 | 40-41 | 35 |
| L | 32-33 | 42-43 | 35 |
| XL | 34-35 | 44-45 | 35 |
| 2XL | 36-37 | 46-48 | 35 |
* Height adjustable hem. Adjusts to 31", 33" or 35".
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
CLEO ELITE
| SIZES | A.| WAIST | B.| HIP | C.| INSEAM |
|---|---|---|---|
| XS | 26-27 | 36-37 | 33 |
| S | 28-29 | 38-39 | 33 |
| M | 30-31 | 40-41 | 33 |
| L | 32-33 | 42-43 | 33 |
| XL | 34-35 | 44-45 | 33 |
| 1 Diva | 36-37 | 46-48 | 33 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
ALTER EGO
| SIZES | A.| WAIST | B.| HIP | C.| INSEAM |
|---|---|---|---|
| XS | 26-27 | 36-37 | 35 |
| S | 28-29 | 38-39 | 35 |
| M | 30-31 | 40-41 | 35 |
| L | 32-33 | 42-43 | 35 |
| XL | 34-35 | 44-45 | 35 |
| 2XL | 36-37 | 46-48 | 35 |
* Height adjustable hem. Adjusts to 31", 33" or 35".
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
