100% Forecast Dual Pane Sonic Bumps Replacement Lens Goggles Accessories
Elevate your off-road goggles with the Forecast Replacement Dual Pane Sonic Bumps Lens. Designed with a dual-pane construction, this lens ensures top-tier clarity and performance in the toughest off-road conditions. Upgrade your eyewear for a superior off-road adventure with clear vision, even in challenging environments.
- Replacement lens with Forecast film system mounting holes
- Fits Generation 2 Adult Forecast Goggles
- Colors: Clear, Smoke
- Sizes: One Size
- SKU: 5808-8100, 5808-8105


New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
HELMET
Measure around the fullest part of your head, keeping the measuring tape horizontal.
Adult
| Size | Inches | Centimeters |
|---|---|---|
| XS | 20 7/8 – 21 1/4 | 53 – 54 |
| SM | 21 5/8 – 22 | 55 – 56 |
| MD | 22 1/2 – 22 7/8 | 57 – 58 |
| LG | 23 1/4 – 23 5/8 | 59 – 60 |
| XL | 24 – 24 3/8 | 61 – 62 |
| 2XL | 24 3/4 – 25 1/4 | 63 – 64 |
Youth
| Size | Inches | Centimeters |
|---|---|---|
| SM | 18 1/2 – 18 7/8 | 47 – 48 |
| MD | 19 1/4 – 19 5/8 | 49 – 50 |
| LG | 20 1/8 – 20 1/2 | 51 – 52 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Inseam
Measure from the top of your inner leg along the inside seam to the bottom of your leg at your ankle.
| Size | A.| Height | B.| Chest | C.| Waist | D.| Inseam |
|---|---|---|---|---|
| SM / 28 – 30 | 5’2” – 5’6” | 36 – 39 | 31 – 33 | 30 1/2 – 31 1/2 |
| MD / 32 | 5’8” – 5’11” | 39 – 41 | 34 – 35 | 32 |
| LG / 34 | 5’10”– 6’ | 41 – 43 | 36 | 32 1/2 |
| XL / 36 | 5’10” – 6’1” | 43 – 46 | 38 | 33 |
| 2XL / 38–40 | 5'9" – 5'11" | 46 – 50 | 40 – 42 | 33 |
| 3XL / 42 | 5’11” – 6’3” | 50 – 52 | 44 | 33 |
* All measurements in inches.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Palm Height
Measure from the base of your palm (where it meets your wrist) to the tip of your middle finger, keeping the measuring tape at.
| Size | Inches | Centimeters |
|---|---|---|
| SM | 7 1/8 – 7 3/8 | 18.0 – 18.7 |
| MD | 7 3/8 – 7 5/8 | 18.7 - 19.4 |
| LG | 7 5/8 – 7 7/8 | 19.4 – 20.1 |
| XL | 7 7/8 – 8 1/4 | 20.1 – 20.8 |
| 2XL | 8 1/4 – 8 1/2 | 20.8 – 21.5 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Inseam
Measure from the top of your inner leg along the inside seam to the bottom of your leg at your ankle.
| Size | A.| Height | B.| Chest | C.| Waist | D.| Inseam |
|---|---|---|---|---|
| S | 5’2” - 5’6” | 33 – 35 1/2 | 25 – 27 1/2 | 29 1/2 |
| M | 5’5” - 5’8” | 36 – 38 | 28 – 30 | 30 |
| L | 5’6” - 5’10” | 39 – 40 | 31 – 32 | 30 |
| XL | 5’6” - 5’10” | 41 – 42 | 33 – 34 | 30 1/2 |
* All measurements in inches.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Palm Height
Measure from the base of your palm (where it meets your wrist) to the tip of your middle finger, keeping the measuring tape at.
| Size | Inches | Centimeters |
|---|---|---|
| SM | 7 1/8 – 7 3/8 | 18.0 – 18.7 |
| MD | 7 3/8 – 7 5/8 | 18.7 - 19.4 |
| LG | 7 5/8 – 7 7/8 | 19.4 – 20.1 |
| XL | 7 7/8 – 8 1/4 | 20.1 – 20.8 |
| 2XL | 8 1/4 – 8 1/2 | 20.8 – 21.5 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Inseam
Measure from the top of your inner leg along the inside seam to the bottom of your leg at your ankle.
| Size | A.| Height | B.| Chest | C.| Waist | D.| Inseam |
|---|---|---|---|---|
| SM | 3’10” – 4’5” | 24 – 27 | 20 – 22 | 17 1/2 – 20 1/2 |
| MD | 4’6” – 4’11” | 27 – 29 | 22 – 24 | 20 1/2 – 23 |
| LG | 5’0” – 5’4” | 29 – 32 | 25 – 28 | 23 – 24 1/2 |
| XL | 5’5” – 5’7” | 32 – 34 | 28 – 30 | 24 1/2 – 25 1/2 |
* All measurements in inches.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Palm Height
Measure from the base of your palm (where it meets your wrist) to the tip of your middle finger, keeping the measuring tape at.
| Size | Inches | Centimeters |
|---|---|---|
| SM | 5 3/4 – 6 | 14.6 – 15.2 |
| MD | 6 – 6 1/4 | 15.2 – 15.9 |
| LG | 6 1/4 – 6 1/2 | 15.9 – 16.5 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
