Sanuk Yoga Mat Flip Flops Women's Sandal Footwear (Brand New)
The original Sanuk yoga sandals that started it all—with thick, squishy soft footbeds made outta real yoga mat material and comfy synthetic leather straps lined in satiny jersey prints. Om yeah!
- Women’s yoga sandals
- Synthetic strap with printed jersey lining
- Soft webbing toe posts
- Footbed made outta real yoga mat material
- Happy Ü rubber sponge outsoles
- Colors: Ebony
- Sizes: 10
- SKU: SWS2908-EBY-10
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
US Sizes | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Euro Sizes | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 48.5 | 49 | 49.5 |
UK Sizes | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Foot size in CM | 24.5 | 25.3 | 26.2 | 26.6 | 27 | 27.4 | 27.8 | 28.3 | 28.7 | 29.1 | 29.5 | 30.4 | 31.2 | 32.1 | 32.9 | 33.8 | 34.6 |
*
Measurements are in inches.
US Sizes | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Euro Sizes | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK Sizes | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Foot size in CM | 22.3 | 23.2 | 24 | 24.8 | 25.7 | 26.5 | 27.4 |
*
Measurements are in inches.
Youth Size Conversions (6 – 10 years)
US Sizes | 1 | 2 | 3 | 4 | 5 | 6 |
Euro Sizes | 31 | 32 | 33 | 34 | 35 | 36 |
UK Sizes | 13 | 1 | 2 | 3 | 4 | 5 |
Foot size in CM | 20.2 | 21.1 | 21.9 | 22.8 | 23.6 | 24.5 |
*
Measurements are in inches.
Youth Size Conversions (6 – 10 years)
US Sizes | 1-2 | 3-4 | 5-6 |
Euro Sizes | 31-32 | 33-34 | 35-36 |
UK Sizes | 13-1 | 2-3 | 4-5 |
Foot size in CM | 20.2-21.1 | 21.9-22.8 | 23.6-24.5 |
*
Measurements are in inches.
Kids' Size Conversions (1 – 5 years)
US Sizes | 10 | 11 | 12 | 13 |
Euro Sizes | 27 | 28 | 29 | 30 |
UK Sizes | 9 | 10 | 11 | 12 |
Foot size in CM | 16.8 | 17.7 | 18.5 | 19.4 |
*
Measurements are in inches.
Kids' Size Conversions (1 – 5 years)
US Sizes | 8-9 | 10-11 | 12-13 |
Euro Sizes | 25-26 | 27-28 | 29-30 |
UK Sizes | 7-8 | 9-10 | 11-12 |
Foot size in CM | 15.1-16 | 16.8-17.7 | 18.5-19.4 |
*
Measurements are in inches.