O'Neill The Bay Henley Youth Boys 3/4-Sleeve Shirts (Brand New)
The O'Neill boy's The Bay Henley raglan baseball tee offers the best in comfort and durability with added features such as contrast sleeves and a 3 button henley placket. It is completed with our O'Neill exclusive "52" wash, meaning that we put it through a 52 minute cycle to create softness beyond comparison.,
- Regular Fit
- 100% Cotton with "52" Wash
- 3/4 sleeve baseball tee Chest logo screenprint
- Colors: White
- Sizes: Small, Medium, Large, X-Large
- SKU: SP7203110-WHT-S, SP7203110-WHT-M, SP7203110-WHT-L, SP7203110-WHT-XL
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Men's Tops
Product size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
A.) Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 |
B.) Waist | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
C.) Hip | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Men's Bottoms Size Conversions
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 |
Men’s Body Measurements (CM)
SIZE | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
A.) Waist | 71 | 76 | 78.5 | 81 | 83.5 | 86 | 91 | 96 | 101 |
B.) Hip | 89 | 94 | 96.5 | 99 | 101.5 | 104 | 109 | 114 | 119 |
Men's Headwear
Product Size | S/M | L/XL |
---|---|---|
Head circumference | 17.2 | 17.9 |
* Measure the circumference
Men's Belt
Product Size | S/M | L/XL |
---|---|---|
108 CM | 120 CM |
Men's Wetsuits & Rashies
METRIC SIZING | IMPERIAL SIZING | |||||||
---|---|---|---|---|---|---|---|---|
Product Size | WEIGHT(KG) | A.HEIGHT(CM) | B.CHEST(CM) | C.WAIST(CM) | WEIGHT(LB) | A.HEIGHT(IN) | B.CHEST(IN) | C.WAIST(IN) |
XS | 57 - 64 | 170 - 175 | 88 - 93 | 71 - 76 | 125 - 140 | 5'7" - 5'9" | 34.5” - 36.5” | 28 - 30 |
S | 61 - 70 | 173 - 178 | 93 - 98 | 74 - 79 | 135 - 155 | 5'8" - 5'10" | 36.5” - 38.5” | 29 - 31 |
MS | 64 - 73 | 169 - 174 | 98 - 103 | 77 - 83 | 140 - 160 | 5'6.5" - 5'8.5" | 38.5” - 40.5” | 30.5 - 32.5” |
M | 68 - 77 | 175 - 180 | 98 - 103 | 77 - 83 | 150 -170 | 5'9" - 5'11" | 38.5” - 40.5” | 30.5” - 32.5” |
MT | 73 - 82 | 185 - 191 | 98 - 103 | 77 - 83 | 160 - 180 | 6'1" - 6'3" | 38.5” - 40.5” | 30.5” - 32.5” |
LS | 73 - 82 | 171 - 177 | 103 - 108 | 83 - 88 | 160 - 180 | 5'7.5" - 5'9.5" | 40.5” - 42.5” | 32.5” - 34.5” |
L | 77 - 86 | 178 - 183 | 103 - 108 | 83 - 88 | 170 - 190 | 5'10" - 6'0" | 40.5” - 42.5” | 32.5” - 34.5” |
XLS | 82 - 91 | 174 - 179 | 108 - 113 | 88 - 93 | 180 - 200 | 5'8.5" - 5'10.5" | 42.5” - 44.5” | 34.5” - 36.5” |
XL | 86 - 95 | 180 - 185 | 108 - 113 | 88 - 93 | 190 - 210 | 5'11" - 6'1" | 42.5” - 44.5” | 34.5” - 36.5” |
2XL | 95 - 104 | 183 - 188 | 113 - 118 | 93 - 98 | 210 - 230 | 6'0" - 6'2" | 44.5” - 46.5” | 36.5” - 38.5” |
3XL | 104 - 113 | 183 - 191 | 119 - 124 | 98 - 110 | 230 - 250 | 6'0" - 6'3" | 47" - 49" | 38.5” - 43.5” |
Wetsuit Boots (in US Mens shoe size)
Product Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|
Aus Men | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
European | 36 | 37/38 | 39 | 40 | 41/42 | 43 | 44 | 45 | 46 |
Japanese | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
XS - XL | XS | S | M | L | XL |
WOMENS SWIMWEAR, CLOTHING & LYCRA
Women's Size Conversions
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 |
Women’s Body Measurements (CM)
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A| Bust | 80 | 85 | 90 | 95 | 100 | 105 |
B| Waist | 60 | 65 | 70 | 75 | 80 | 85 |
C| Hip | 86 | 91 | 96 | 101 | 106 | 111 |
Women's Headwear Measurements (CM)
Product size | S/M | L/XL |
---|---|---|
Head circumference | 17.2 | 17.9 |
* Measure the circumference
Women's Wetsuits Measurements (CM)
Product Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | ||
Weight (KG) | 40 - 48 | 45 - 52 | 50 - 57 | 55 - 61 | 59 - 68 | 64 - 73 | 68 - 77 | 75 - 84 |
A| Chest | 75 - 80 | 77 - 83 | 80 - 85 | 83 - 88 | 86 - 91 | 90 - 95 | 94 - 99 | 98 - 102 |
B| Waist | 58 - 63 | 60 - 66 | 63 - 68 | 66 - 71 | 68 - 73 | 73 - 78 | 76 - 81 | 81 - 86 |
C| Height | 155 - 160 | 160 - 165 | 163 - 168 | 165 - 170 | 168 - 173 | 170 - 175 | 172 - 180 | 175 - 183 |
Toddler/Girl Wetsuits Measurements (CM)
Product Size | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|
Weight (KG) | 11 - 13.5 | 13.5 - 16 | 16 - 18.5 | 16 - 23 | 20 - 27 | 27 - 34 | 34 - 41 | 41 - 48 |
A| Chest | 48 - 53 | 51 - 55.5 | 53 - 58.5 | 62 - 67 | 64 - 69 | 66 - 71 | 71 - 76 | 74 - 79 |
B| Waist | 45 - 50 | 48 - 53 | 50 - 55 | 50 - 55 | 53 - 58 | 55 - 61 | 61 - 66 | 63 - 68 |
C| Height | 78.5 - 98 | 98 - 108 | 108 - 117 | 117 - 124 | 124 - 132 | 132 - 140 | 140 - 147 | 147 - 155 |
Toddler / Youth Wetsuits Measurements (CM) (Unisex sizing for Boys & Girls)
Product Size | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Weight (KG) | 11 - 13.5 | 13.5 - 16 | 16 - 18.5 | 16 - 23 | 20 - 27 | 27 - 34 | 34 - 41 | 41 - 48 | 48 - 54 | 54 - 61 |
A| Chest | 48 - 53 | 51 - 55.5 | 53 - 58.5 | 62 - 67 | 64 - 69 | 66 - 71 | 71 - 76 | 74 - 79 | 79 - 84 | 84 - 89 |
B| Waist | 45 - 50 | 48 - 53 | 50 - 55 | 50 - 55 | 53 - 58 | 55 - 61 | 61 - 66 | 63 - 68 | 68 - 73 | 71 - 76 |
C| Height | 87.5 - 98 | 98 - 108 | 108 - 117 | 117 - 124 | 124 - 132 | 132 - 140 | 140 - 147 | 147 - 155 | 155 - 163 | 163 - 170 |
Youth Wetsuit Boots
USA | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 |
European | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
XS - XL | XS | S | M | L | XL |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.