Rusty Calypso Women's Dresses (Brand New)
- Made in imported materials
- Machine washable
- Colors: Terracotta
- Sizes: X-Small, Small, Medium
- SKU: DRL0798-TRC-XS, DRL0798-TRC-S, DRL0798-TRC-M



New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Mens Wetsuits
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 173-178 | 61-70 | 93-98 | 74-79 |
| MS | 174-179 | 64-73 | 98-103 | 74-79 |
| M | 175-180 | 68-77 | 98-103 | 77-83 |
| MT | 180-188 | 73-82 | 98-103 | 77-83 |
| LS | 171-177 | 73-82 | 103-108 | 77-83 |
| L | 178-183 | 77-86 | 103-108 | 83-88 |
| XLS | 174-179 | 82-91 | 108-113 | 88-93 |
| XL | 180-188 | 82-91 | 108-113 | 88-93 |
How to Measure:
Chest: Simply measure around the fullest part of your chest. Make sure you're measuring tape is wrapped under your arms.
Waist: To get your natural waistline, measure just above your hips.
Mens Accessories
Hats & Caps Sizes
| Size | in |
|---|---|
| S/M | 22-23 |
| M/L | 23-24 |
| OSFM | 21-24 |
Mens Footwear
Thongs & Slides Sizes
| AU Size | EU Size |
|---|---|
| 8 | 41 |
| 9 | 42 |
| 10 | 43 |
| 11 | 44 |
| 12 | 45 |
| 13 | 46 |
Mens Bottoms
| Size | Hip (in) | Waist (in) |
|---|---|---|
| S / 30 | 37 | 28-30 |
| M / 32 | 39 | 31-32 |
| L / 34 | 41 | 33-34 |
| XL / 36 | 42-43 | 36 |
| XXL / 38 | 44-45 | 38-40 |
How to Measure:
To measure your hip, make sure you have your feet together and measure around the fullest part of your hips.
To measure your natural waistline which is just above your hips, simply place the tape measure on the lower part of your stomach and measure your waist at its widest point.
Mens Tops
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 36-37 | 28-30 |
| M | 38-39 | 31-32 |
| L | 40-41 | 33-34 |
| XL | 42-43 | 36 |
| XXL | 44-45 | 38-40 |
How to Measure:
To measure your chest circumference, simply place the tape measure under your arms and measure at the fullest part of your chest.
To measure your natural waistline which is just above your hips, simply place the tape measure on the lower part of your stomach and measure your waist at its widest point.
Women Accessories
| Size | in |
|---|---|
| S/M | 22 |
| M/L | 23 |
| OSFM | 20-24 |
Women Footwear
Thongs & Slides Sizes
| AU Size | EU Size |
|---|---|
| 5 | 36 |
| 6 | 37 |
| 7 | 38 |
| 8 | 39 |
| 9 | 40 |
| 10 | 41 |
| 11 | 42 |
Women Tops
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 31-32 | 24-25 |
| S | 33-34 | 26-27 |
| M | 35-36 | 28-29 |
| L | 36-37 | 29-30 |
| XL | 38-39 | 31-32 |
How to Measure:
To measure your chest circumference, simply place the tape measure under your arms and measure at the fullest part of your chest.
To measure your natural waistline which is just above your hips, simply place the tape measure on the lower part of your stomach and measure your waist at its widest point.
Women Bottoms
| Size | Hip (in) | Waist (in) |
|---|---|---|
| XS / 0 | 34-35 | 24-25 |
| S / 1-3 | 36-37 | 26-27 |
| M / 5-7 | 38 | 28 |
| L / 9 | 39-40 | 29-30 |
| XL / 11 | 40-41 | 31-32 |
How to Measure:
To measure your hip, make sure you have your feet together and measure around the fullest part of your hips.
To measure your natural waistline which is just above your hips, simply place the tape measure on the lower part of your stomach and measure your waist at its widest point.
Girls Footwear
Thongs Sizes
| AU Size | EU Size |
|---|---|
| 12 | 31 |
| 1 | 32 |
| 2 | 33 |
| 3 | 34 |
Girls Accessories
Hats & Caps Sizes
| Size | CM |
|---|---|
| OSFM (One Size Fits Most) | 46-56 |
Girls Bottoms
| Size | Height (cm) | Waist (cm) |
|---|---|---|
| 8 | 120-129 | 55-59 |
| 10 | 130-139 | 60-64 |
| 12 | 140-149 | 65-69 |
| 14 | 150-159 | 70-74 |
How to Measure:
To measure your height, make sure your are barefoot, have your feet together and measure your height at its highest point.
To measure your natural waistline which is just above your hips, simply place the tape measure on the lower part of your stomach and measure your waist at its widest point.
Girls Tops
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| 8 | 120-129 | 65-69 |
| 10 | 130-139 | 70-74 |
| 12 | 140-149 | 75-79 |
| 14 | 150-159 | 80-84 |
How to Measure:
To measure your height, make sure your are barefoot, have your feet together and measure your height at its highest point.
To measure your chest circumference, simply place the tape measure under your arms and measure at the fullest part of your chest.
Boys (10-16) Accessories
| Size | CM |
|---|---|
| OSFM (One Size Fits Most) | 49-59 |
Boys (2-8) Accessories
| Size | CM |
|---|---|
| OSFM (One Size Fits Most) | 46-56 |
Boys (10-16) Bottoms
| Size | Height (cm) | Waist (cm) |
|---|---|---|
| 10 | 131-140 | 61-64 |
| 12 | 141-150 | 65-68 |
| 14 | 151-160 | 69-72 |
| 16 | 161-170 | 73-76 |
How to Measure:
To measure your height, make sure your are barefoot, have your feet together and measure your height at its highest point.
To measure your natural waistline which is just above your hips, simply place the tape measure on the lower part of your stomach and measure your waist at its widest point.
Boys (2-8) Bottoms
| Size | Height (cm) | Waist (cm) |
|---|---|---|
| 2 | 81-90 | 44-47 |
| 4 | 91-105 | 48-51 |
| 6 | 106-120 | 52-55 |
| 8 | 121-130 | 56-59 |
How to Measure:
To measure your height, make sure your are barefoot, have your feet together and measure your height at its highest point.
To measure your natural waistline which is just above your hips, simply place the tape measure on the lower part of your stomach and measure your waist at its widest point.
Boys (10-16) Tops
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| 10 | 131-140 | 66-70 |
| 12 | 141-150 | 71-75 |
| 14 | 151-160 | 76-80 |
| 16 | 161-170 | 81-85 |
How to Measure:
To measure your height, make sure your are barefoot, have your feet together and measure your height at its highest point.
To measure your chest circumference, simply place the tape measure under your arms and measure at the fullest part of your chest.
Boys (2-8) Tops
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| 2 | 81-90 | 45-50 |
| 4 | 91-105 | 51-55 |
| 6 | 106-120 | 56-60 |
| 8 | 121-130 | 61-65 |
How to Measure:
To measure your height, make sure your are barefoot, have your feet together and measure your height at its highest point.
To measure your chest circumference, simply place the tape measure under your arms and measure at the fullest part of your chest.
* ALL SIZING CHARTS SERVE ONLY AS A GUIDE. TO ENSURE THE PROPER FIT, ALWAYS TRY ON THE REAL PRODUCT.
