Maxxis Maxxcross SI 21" Front Off-Road Tires
Developed and tested at the Grand National Cross Country Series, the SI's race-proven tire construction delivers excellent traction and maximum durability in soft/intermediate conditions.
- Maxxcross SI is a go-to tire for our GNCC and WORCS pros
- Anti-flex knob bridges on side lugs offer solid straight-line stability and enhance grip for aggressive cornering
- Race-proven rubber compound delivers excellent traction and durability in soft/intermediate conditions on the motocross track or off-road
- Colors: Black
- Sizes: 80/100-21, 90/100-21
- SKU: 870-8054, 870-8055


New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
| PART # | POSITION | SIZE | LOAD SPEED RATING | OVERALL DIAMETER (IN) | SECTION WIDTH (IN) | MAX PSI | RIM SIZE (IN) | TREAD DEPTH (IN) |
|---|---|---|---|---|---|---|---|---|
| 10" | ||||||||
| TM10376000 | Rear | 2.75-10 | 38J TT | 15.5 | 3.0 | 36 | 1.50X10 | 11/32 |
| TM09871000 | Front | 2.50-10 | 33J TT | 15.4 | 3.0 | 36 | 1.50X10 | 11/32 |
| 12" | ||||||||
| TM16796000 | Rear | 80/100-12 | 41M TT | 18.4 | 3.7 | 32 | 1.60X12 | 15/32 |
| 14" | ||||||||
| TM19810000 | Front | 60/100-14 | 30M TT | 19.1 | 2.9 | 32 | 1.40X14 | 12/32 |
| TM26275000 | Rear | 90/100-14 | 49M TT | 21.4 | 4.1 | 32 | 1.60X14 | 17/32 |
| 16" | ||||||||
| TM30014000 | Rear | 90/100-16 | 52M TT | 23.5 | 4.3 | 32 | 1.60X16 | 16/32 |
| 17" | ||||||||
| TM38811000 | Front | 70/100-17 | 40M TT | 23.0 | 3.3 | 32 | 1.40X17 | 14/32 |
| 18" | ||||||||
| TM52614000 | Rear | 100/100-18 | 59M TT | 26.4 | 4.7 | 32 | 1.85X18 | 21/32 |
| TM73517000 | Rear | 110/100-18 | 64M TT | 27.0 | 5.0 | 32 | 2.15X18 | 21/32 |
| TM76946000 | Rear | 120/100-18 | 68M TT | 27.4 | 5.4 | 32 | 2.50X18 | 21/32 |
| 19" | ||||||||
| TM77980000 | Front | 70/100-19 | 42M TT | 24.9 | 3.3 | 32 | 1.40X19 | 12/32 |
| TM87916000 | Rear | 100/90-19 | 57M TT | 26.8 | 4.7 | 32 | 1.85X19 | 21/32 |
| TM78724000 | Rear | 110/90-19 | 62M TT | 27.2 | 5.0 | 32 | 2.15X19 | 21/32 |
| TM78790000 | Rear | 120/80-19 | 63M TT | 27.3 | 5.1 | 32 | 2.50X19 | 21/32 |
| TM79108000 | Rear | 120/90-19 | 66M TT | 28.0 | 5.3 | 32 | 2.15X19 | 21/32 |
| 21" | ||||||||
| TM88185000 | Front | 80/100-21 | 51M TT | 27.9 | 3.8 | 32 | 1.60X21 | 15/32 |
| TM89947000 | Front | 90/100-21 | 57M TT | 28.1 | 3.9 | 32 | 1.85X21 | 15/32 |
