EVS RC4 Race Neck Brace Adult Off-Road Body Armor
The R4 is a lightweight, form fitting race collar offering protection against neck and collarbone injuries. The low profile design makes it a comfortable yet protective piece of gear you can wear on the track or on the trail.,
Cross Strap -An elastic cross body strapping system holds the Race Collar securely in place.,
Impact Shield -An exterior of a high-impact tested polymer provides optimum protection against debris and collisions.,
- Hard molded upper surface disperses energy to the PU core
- Hi-tensile closed cell PU core absorbs impact energy
- Bio-foam liner provides extra impact absorption
- Lightweight and form fitting
- Rapid lock closure system for easy front entry
- Adjustable rear strut for a customized fit
- Weight: Adult – 635 grams
- Colors: Black
- Sizes: One Size
- SKU: 663-2359

New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Epic – Elbow Protection
| Size | Height (CM) | Height (IN) |
|---|---|---|
| S / M | Under 152 | Under 5'6" |
| L / XL | 152+ | 5'6"+ |
Option – Elbow Protection
| Size | Height (CM) | Height (IN) | Weight (KG) | Weight (LBS) |
|---|---|---|---|---|
| Mini | 135 | Under 4'6" | Under 34 | Under 75 |
| Youth | 135 – 154 | 4'6" – 5'5" | 34 – 52.2 | 75 – 115 |
| Adult | 154+ | 5'5"+ | 52.2+ | 115+ |
Flex Lite – Elbow Protection
| Measurement | S / M | L / XL |
|---|---|---|
| Upper Bicep | 11" – 13.5" (30 – 35 CM) | 13.5" – 16" (35 – 40 CM) |
| Lower Forearm | 7" – 8" (17 – 20 CM) | 8" – 9" (20 – 23 CM) |
TP199 – Elbow Protection
| Measurement | S / M | L / XL |
|---|---|---|
| Upper Bicep | 11" – 13.5" (30 – 35 CM) | 13.5" – 16" (35 – 40 CM) |
| Lower Forearm | 7" – 8" (17 – 20 CM) | 8" – 9" (20 – 23 CM) |
Web Pro / Axis Pro / Axis Sport / RS9
| Size | Calf | Thigh | ||
|---|---|---|---|---|
| CM | IN | CM | IN | |
| S | 23 – 30 | 9 – 12 | 38 – 46 | 15 – 18 |
| M | 30 – 36 | 12 – 14 | 46 – 51 | 18 – 20 |
| L | 36 – 41 | 14 – 16 | 51 – 58 | 20 – 23 |
| XL | 41 – 46 | 16 – 18 | 58 – 66 | 23 – 26 |
SX01 / SX02
| Size | Mid Knee (CM) | Mid Knee (IN) | Notes |
|---|---|---|---|
| Y | 27 – 30 | 10.5 – 12 | SX01 only |
| S | 30 – 34 | 12 – 13.5 | |
| M | 34 – 38 | 13.5 – 15 | |
| L | 38 – 42 | 15 – 16.5 | |
| XL | 42 – 46 | 16.5 – 18 |
F2 / Vex – Roost Deflectors
| Size | Weight (KG) | Weight (LBS) | Notes |
|---|---|---|---|
| S | Under 34 | Under 75 | |
| M | 34 – 63.5 | 75 – 140 | |
| L | 63.5 – 86.2 | 140 – 190 | |
| XL | 86.2+ | 190+ | F2 Only |
F1 / Revo 5 / Revo 4
| Size | Weight (KG) | Weight (LBS) |
|---|---|---|
| S / M | Under 57 | Under 125 |
| L / XL | 57+ | 125+ |
Bantam – Youth Roost Deflectors
| Size | Age Range | Weight (LBS) |
|---|---|---|
| S / M | 3 – 5 yrs | 28 – 40 |
| L / XL | 6 – 9 yrs | 38 – 55 |
EVS Gloves – All Moto & Street Gloves
| Size | Hand Circumference (CM) | Hand Circumference (IN) |
|---|---|---|
| S | 18.2 – 18.8 | 7 1/8 – 7 3/8 |
| M | 18.8 – 19.4 | 7 3/8 – 7 5/8 |
| L | 19.4 – 20.0 | 7 5/8 – 7 7/8 |
| XL | 20.0 – 20.6 | 7 7/8 – 8 1/8 |
| XXL | 20.6 – 21.2 | 8 1/8 – 8 3/8 |
EVS Race Collars – R4 / R3 / R2
| Size | Height (CM) | Height (IN) | Weight (KG) | Weight (LBS) |
|---|---|---|---|---|
| Y | Under 160 | Under 5'3" | Under 48 | Under 105 |
| A | 160+ | 5'3"+ | 48+ | 105+ |
EVS Helmets – T5 / Venture
| Size | Hat Size (IN) | Head Circumference (IN) | Head Circumference (CM) |
|---|---|---|---|
| XS | 6 – 6 3/8 | 21 – 21.6 | 53 – 54 |
| S | 6 3/8 – 6 7/8 | 21.7 – 22 | 55 – 56 |
| M | 7 – 7 1/8 | 22.4 – 22.8 | 57 – 58 |
| L | 7 1/4 – 7 3/8 | 23.2 – 23.6 | 59 – 60 |
| XL | 7 1/2 – 7 5/8 | 24 – 24.4 | 61 – 62 |
| XXL | 7 3/4 – 8 | 24.8 – 25.2 | 63 – 64 |
EVS Knee Protection
Epic
| Size | Height (IN) | Height (CM) |
|---|---|---|
| S / M | Under 5'6" | Under 154 |
| L / XL | 5'6"+ | 154+ |
Option
| Size | Height (CM) | Height (IN) | Weight (KG) | Weight (LBS) |
|---|---|---|---|---|
| Mini | Under 135 | Under 4'6" | Under 34 | Under 75 |
| Youth | 135 – 154 | 4'6" – 5'5" | 34 – 52.2 | 75 – 115 |
| Adult | 154+ | 5'5"+ | 52.2+ | 115+ |
TP199 & I.T.E Knee Guards
| Size | Height (CM) | Height (IN) | Weight (KG) | Weight (LBS) |
|---|---|---|---|---|
| Youth | Up to 152 | Up to 5' | Up to 40.8 | Up to 115 |
| S / M | 152 – 178 | 5' – 5'10" | 40.8 – 74.8 | 115 – 165 |
| L / XL | 178+ | 5'10"+ | 74.8+ | 165+ |
HEX Pro
| Size | Thigh (IN) | Thigh (CM) |
|---|---|---|
| S / M | 15" – 18" | 38 – 45 |
| L / XL | 18" – 20" | 45 – 50 |
| XXL | 20" – 22" | 50 – 56 |
EVS Tug Base Layer – Tops
| Size | Chest (IN) | Chest (CM) | Waist (IN) | Waist (CM) |
|---|---|---|---|---|
| S | 29 – 32 | 73 – 81 | 35 – 37 | 88 – 96 |
| M | 32 – 35 | 81 – 89 | 37 – 41 | 96 – 104 |
| L | 35 – 38 | 89 – 97 | 41 – 44 | 104 – 112 |
| XL | 38 – 43 | 97 – 109 | 44 – 47 | 112 – 120 |
| XXL | 43 – 47 | 109 – 121 | 47 – 50 | 120 – 128 |
| Y-M | 27 – 29.5 | 69 – 75 | 25.5 – 27 | 65 – 69 |
| Y-L | 29.5 – 32 | 75 – 81.5 | 27 – 28.5 | 75 – 81 |
EVS Tug Base Layer – Bottoms
| Size | Waist (IN) | Waist (CM) | Hip (IN) | Hip (CM) |
|---|---|---|---|---|
| S | 29 – 32 | 73 – 81 | 35 – 37 | 88 – 96 |
| M | 32 – 35 | 81 – 89 | 37 – 41 | 96 – 104 |
| L | 35 – 38 | 89 – 97 | 41 – 44 | 104 – 112 |
| XL | 38 – 43 | 97 – 109 | 44 – 47 | 112 – 120 |
| XXL | 43 – 47 | 109 – 121 | 47 – 50 | 120 – 128 |
| Y-M | 25.5 – 27 | 65 – 69 | 29.5 – 31 | 74.5 – 79 |
| Y-L | 27 – 28.5 | 69 – 72 | 31 – 33.5 | 79 – 84 |
EVS Socks – Moto / Coolmax® / Shorty / Fusion
| Size | Shoe Size | Notes |
|---|---|---|
| Y | Under 7 | Fusion Sock only |
| S / M | 7 – 10 | |
| L / XL | 10 – 13 |
EVS Street Body Armor – Sport Vest (CE Level 1) / Touring Vest
| Size | Chest (IN) | Chest (CM) |
|---|---|---|
| S / M | 36 – 40 | 91.4 – 101.6 |
| L / XL | 40 – 44 | 101.6 – 111.2 |
| XXL | 46 – 50 | 117 – 127 |
Shoulder Support – SB05 / SB04 / SB03 / SB02
| Size | Chest (IN) | Chest (CM) | Bicep (IN) | Bicep (CM) |
|---|---|---|---|---|
| S | 30 – 36 | 76 – 91 | 22.8 – 27.9 | 27.9 – 33.0 |
| M | 36 – 40 | 91 – 101 | 11 – 13 | 27.9 – 33.0 |
| L | 40 – 44 | 101 – 111 | 13 – 15 | 33.0 – 38.1 |
| XL | 44 – 48 | 111 – 121 | 15 – 18 | 38.1 – 45.7 |
| XXL | 48 – 52 | 121 – 132 | 18 – 21 | 45.7 – 53.3 |
Knee Support – KS61 / KS199
| Size | Mid Knee (CM) | Mid Knee (IN) | Notes |
|---|---|---|---|
| S | 30 – 34 | 12 – 13.5 | |
| M | 34 – 38 | 13.5 – 15 | |
| L | 38 – 42 | 15 – 16.5 | |
| XL | 42 – 46 | 16.5 – 18 | |
| XXL | 46 – 50 | 18 – 19.5 | KS61 Only |
Ankle Support – AB07 / AS14 / AS06
| Size | Shoe Size |
|---|---|
| S | 6 – 8 |
| M | 8 – 10 |
| L | 10 – 12 |
| XL | 12 – 14 |
Kidney Belts – BB1 Celtek / BB1 Celtek Air
| Size | Waist (CM) | Waist (IN) | Notes |
|---|---|---|---|
| Y | 61 – 71 | 24 – 28 | BB1 Only |
| S | 71 – 81 | 28 – 32 | |
| M | 81 – 91 | 32 – 36 | |
| L | 91 – 96.5 | 36 – 38 | |
| XL | 96.5 – 101.6 | 38 – 40 | |
| XXL | 101.6 – 106.7 | 40 – 42 |
G7 / G7 Lite / Comp Suit
| Size | Chest (CM) | Chest (IN) | Notes |
|---|---|---|---|
| S | 76 – 84 | 30 – 33 | |
| M | 84 – 91 | 33 – 36 | |
| L | 91 – 99 | 36 – 39 | |
| XL | 99 – 107 | 39 – 42 | |
| XXL | 107 – 114 | 42 – 45 | |
| XXXL | 114 – 123 | 45 – 48 | G7 & G7 Lite Only |
| XXXXL | 123 – 130 | 48 – 51 | G7 & G7 Lite Only |
Comp Suit – Youth
| Size | Height (CM) | Height (IN) | Weight (LBS) |
|---|---|---|---|
| S | 112 – 132 | 3'9" – 4'4" | 45 – 60 |
| M | 132 – 145 | 4'4" – 4'9" | 60 – 75 |
| L | 145 – 160 | 4'9" – 5'3" | 75 – 90 |
Ballistic Pro
| Size | Chest (CM) | Chest (IN) |
|---|---|---|
| S | 76 – 84 | 30 – 33 |
| M | 84 – 91 | 33 – 36 |
| L | 91 – 99 | 36 – 39 |
| XL | 99 – 107 | 39 – 42 |
| XXL | 107 – 114 | 42 – 45 |
| XXXL | 114 – 123 | 45 – 48 |
