Troy Lee Designs Skyline Mono Shell Men's MTB Shorts
Our bestselling mountain bike short. Staying true to its robust feature profile and superior rider value, the Skyline Short offers fabrications and modernized detailing. Featuring style lines, waistband adjustability and a classic comofrtable fit the Skyline Short silhouette is tried and true.
- Relaxed ride fit
- Bluesign approved fabrics
- 2 hand pockets w/ YKK zip closure
- Fused waistband construction
- Aero tech micro ripstop ventilation panels at back waistband & inseam gusset
- Velcro waist adjusters
- Silicon printed interior waistband for zero waist slippage
- Moisture wicking and quick dry finishes
- Zipper fly w/ snap closure
- Reflective graphics in key areas
- 23" outseam
- Available as shell or w/ Air Mesh liner TMF pad
- Colors: Indigo
- Sizes: 30, 31, 32, 33, 34, 36, 38
- SKU: 238472002, 238472003, 238472004, 238472005, 238472006, 238472007, 238472008







New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
CORRECT HELMET SIZING
Each helmet model has small differences in its shape that ultimately affect the fit. For this reason, it is essential to test a helmet before buying it. Test whether it sits on your head properly by putting on the helmet and moving your head to the left and right, as well as up and down while holding the helmet firmly with both hands. If your head can move too freely within the helmet, we recommend that you try a smaller size. If you feel local pressure points, then choose a helmet that is one size larger, or perhaps try on a different model.
(H) HEAD
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
SE3
| HELMET SIZE | HAT SIZE | CM | INCHES |
|---|---|---|---|
| X-SMALL | 6-5/8 to 6-3/4 | 53 to 54 | 20-7/8 to 20-1/4 |
| SMALL | 6-3/4 to 7 | 54 to 56 | 21-1/4 to 22 |
| MEDIUM | 7 to 7-1/4 | 56 to 58 | 22 to 22-3/4 |
| LARGE | 7-1/4 to 7-1/2 | 58 to 60 | 22-3/4 to 23-5/8 |
| X-LARGE | 7-1/2 to 7-3/4 | 60 to 62 | 23-5/8 to 24-1/2 |
| 2X-LARGE | 7-3/4 to 7-7/8 | 62 to 63 | 24-1/2 to 24-7/8 |
Air
| HELMET SIZE | HAT SIZE | CM | INCHES |
|---|---|---|---|
| X-SMALL | 6-5/8 to 6-3/4 | 53 to 54 | 20-7/8 to 20-1/4 |
| SMALL | 6-3/4 to 7 | 54 to 56 | 21-1/4 to 22 |
| MEDIUM | 7 to 7-1/4 | 56 to 58 | 22 to 22-3/4 |
| LARGE | 7-1/4 to 7-1/2 | 58 to 60 | 22-3/4 to 23-5/8 |
| X-LARGE | 7-1/2 to 7-3/4 | 60 to 62 | 23-5/8 to 24-1/2 |
| 2X-LARGE | 7-3/4 to 7-7/8 | 62 to 63 | 24-1/2 to 24-7/8 |
D3
| HELMET SIZE | HAT SIZE | CM | INCHES |
|---|---|---|---|
| X-SMALL | 6-1/2 to 6-5/8 | 52 to 53 | 20.5 to 20.9 |
| SMALL | 6-3/4 to 6-7/8 | 54 to 55 | 21.3 to 21.7 |
| MEDIUM | 7 to 7-1/8 | 56 to 57 | 22 to 22-4 |
| LARGE | 7-1/4 to 7-3/8 | 58 to 59 | 22.8 to 23.2 |
| X-LARGE | 7-1/2 to 7-3/4 | 60 to 62 | 23.6 to 24.4 |
| 2X-LARGE | 7-7/8 to 8-1/8 | 63 to 65 | 24.8 to 25.6 |
D2
| HELMET SIZE | HAT SIZE | CM | INCHES |
|---|---|---|---|
| XS/SM | 6-1/2 to 6-7/8 | 53 to 55 | 21 to 22 |
| MD/LG | 7 to 7-3/8 | 56 to 59 | 22.4 to 23.3 |
| XL/2XL | 7-1/2 to 7-3/4 | 60 to 62 | 23.7 to 24.5 |
A1
| HELMET SIZE | HAT SIZE | CM | INCHES |
|---|---|---|---|
| XS/SM | 6-3/4 to 7 | 54 to 56 | 21.3 to 22 |
| MD/LG | 7-1/8 tp 7-3/8 | 57 to 59 | 22.4 to 23.2 |
| XL/2XL | 7-1/2 tp 7-7/8 | 60 to 62 | 22.6 to 24.8 |
* Headliners and cheekpads can be interchanged within the same EPS size. SE3 cheekpads are interchangable through the entire size range.

SE, SE PRO, GP & GP AIR Jerseys
| Size | A| CHEST | B| FRONT LENGTH | C| CENTER BACK SLEEVE |
|---|---|---|---|
| Youth XS | 14 | 23 | 22 |
| Youth S | 15.5 | 24 | 24 |
| Youth M | 17 | 25 | 26 |
| Youth L | 18.5 | 26 | 28 |
| Youth XL | 20 | 27 | 30 |
| Small | 21 | 28 | 33 |
| Medium | 22 | 29 | 35 |
| Large | 23 | 30 | 37 |
| X-Large | 24 | 31 | 38 |
| XX-Large | 25.5 | 32 | 39 |
| XXX-Large | 26.5 | 33 | 39 |
SPRINT Jerseys
| Size | A| CHEST | B| FRONT LENGTH | C| CENTER BACK SLEEVE |
|---|---|---|---|
| X-Small | 20 | 26 | 31 |
| Small | 21 | 27 | 32 |
| Medium | 22 | 28 | 34 |
| Large | 23 | 29 | 36 |
| X-Large | 24 | 30 | 37 |
| XX-Large | 25.5 | 31 | 38 |
* Measurements in inches

SKYLINE JERSEYs
| Size | A| CHEST | B| FRONT LENGTH | C| SLEEVE LENGTH |
|---|---|---|---|
| Small | 22 | 24.5 | 15.25 |
| Medium | 23 | 25 | 15.5 |
| Large | 24 | 26 | 15.75 |
| X-Large | 25 | 27 | 16 |
| XX-Large | 26 | 28 | 16.25 |
* Measurements in inches

GP & GP AIR JERSEY
| Size | CHEST | FRONT LENGTH | CENTER BACK SLEEVE |
|---|---|---|---|
| Small | 19 | 27 | 32 |
| Medium | 20 | 28 | 32.5 |
| Large | 21 | 29 | 33 |
| X-Large | 22 | 30 | 34 |
REV JERSEY
| Size | CHEST | FRONT LENGTH | CENTER BACK SLEEVE |
|---|---|---|---|
| X-Small | 17 | 24 | 31 |
| Small | 18 | 25 | 31.5 |
| Medium | 19 | 26 | 32 |
| Large | 20 | 27 | 32.5 |
| X-Large | 21 | 28 | 33 |
* Measurements in inches

| Size | A| CHEST | B| FRONT LENGTH | C| SLEEVE LENGTH |
|---|---|---|---|
| Small | 19 | 21.75 | 13.5 |
| Medium | 20 | 22.5 | 14 |
| Large | 21 | 23.25 | 14.5 |
| X-Large | 22 | 24 | 15 |
| Size | A| CHEST | B| FRONT LENGTH | C| SLEEVE LENGTH |
|---|---|---|---|
| Small | 22 | 24.5 | 22.5 |
| Medium | 23 | 25 | 22.75 |
| Large | 24 | 26 | 23 |
| X-Large | 25 | 27 | 23.25 |
| XX-Large | 26 | 28 | 23.5 |
| Size | A| CHEST | B| FRONT LENGTH | C| SLEEVE LENGTH |
|---|---|---|---|
| Small | 17.5 | 26 | 10.5 |
| Medium | 18.5 | 27 | 11 |
| Large | 20 | 28 | 11.5 |
| X-Large | 21.5 | 29 | 12 |
* Measurements in inches

SE, SE PRO, GP & GP AIR PANTS
| Size | A| WAIST (relaxed-stretched) | B| INSEAM | C| KNEE WIDTH | D| Leg Length (outseam) |
|---|---|---|---|---|
| 28 | 29 - 33 | 30.5 | 11 | 38.5 |
| 30 | 31 - 34 | 31 | 11.5 | 39.5 |
| 32 | 33 - 36 | 32 | 12 | 40 |
| 34 | 35 - 38 | 32.5 | 12.2 | 41 |
| 36 | 37 - 40 | 33.5 | 12.5 | 41.5 |
| 38 | 39 - 42 | 34 | 13 | 42.5 |
| 40 | 41 - 44 | 35 | 13.5 | 43.5 |
| 42 | 43 - 46 | 36 | 14 | 44 |
| 44 | 45 - 48 | 36 | 14.2 | 44 |
* Measurements in inches

GP & GP AIR PANTS
| Size | A| WAIST (relaxed-stretched) | B| INSEAM | C| KNEE WIDTH | D| Leg Length (outseam) |
|---|---|---|---|---|
| 3/4 | 29 - 31 | 29.5 | 19.5 | 36.5 |
| 5/6 | 31 - 33 | 29.5 | 20 | 37 |
| 7/8 | 33 - 35 | 30 | 21 | 38 |
| 9/10 | 35 - 37 | 30.5 | 22.5 | 38.5 |
| 11/12 | 37 - 39 | 31 | 23.5 | 39.5 |
* Low Rise Pants
REV PANTS
| Size | A| WAIST (relaxed-stretched) | B| INSEAM | C| KNEE WIDTH | D| Leg Length (outseam) |
|---|---|---|---|---|
| 3/4 | 29 - 31 | 31 | 18 | 41 |
| 5/6 | 31 - 33 | 31.5 | 18.5 | 41.5 |
| 7/8 | 33 - 35 | 32.5 | 19 | 42 |
| 9/10 | 35 - 37 | 32.5 | 19.5 | 42 |
| 11/12 | 37 - 39 | 32.5 | 20 | 42 |
* Measurements in inches

| Size | A| WAIST (relaxed-stretched) | B| INSEAM |
|---|---|---|
| 28 | 27 - 29 | 14.75 |
| 30 | 29 - 31 | 14.75 |
| 32 | 31 - 33 | 14.75 |
| 34 | 33 - 35 | 14.75 |
| 36 | 35 - 37 | 14.75 |
| 38 | 37 - 39 | 14.75 |
| Size | A| WAIST (relaxed-stretched) | B| INSEAM |
|---|---|---|
| 26 | 25 - 27 | 14 |
| 28 | 27 - 29 | 14 |
| 30 | 29 - 31 | 14 |
| 32 | 31 - 33 | 14 |
| 34 | 33 - 35 | 14 |
| 36 | 35 - 37 | 14 | 38 | 37 - 39 | 14 |
| Size | A| WAIST (relaxed-stretched) | B| INSEAM |
|---|---|---|
| 28 | 27 - 29 | 14.25 |
| 30 | 29 - 31 | 14.25 |
| 32 | 31 - 33 | 14.25 |
| 34 | 33 - 35 | 14.25 |
| 36 | 35 - 37 | 14.25 |
| 38 | 37 - 39 | 14.25 |
| Size | A| WAIST (relaxed-stretched) | B| INSEAM |
|---|---|---|
| 28 | 27 - 29 | 13.75 |
| 30 | 29 - 31 | 13.75 |
| 32 | 31 - 33 | 13.75 |
| 34 | 33 - 35 | 13.75 |
| 36 | 35 - 37 | 13.75 |
| 38 | 37 - 39 | 13.75 |
* Measurements in inches

| Size | A| WAIST (relaxed-stretched) | B| INSEAM |
|---|---|---|
| S - 3/4 | 29 - 31 | 10 |
| M - 5/6 | 31 - 33 | 10.5 |
| L - 7/8 | 33 - 35 | 10.6 |
| XL - 9/10 | 35 - 37 | 11 |
| Size | A| WAIST (relaxed-stretched) | B| INSEAM |
|---|---|---|
| S - 3/4 | 29 - 31 | 11 |
| M - 5/6 | 31 - 33 | 12 |
| L - 7/8 | 33 - 35 | 13 |
| XL - 9/10 | 35 - 37 | 13 |
* Measurements in inches

ADVENTURE JACKET
| Size | A| CHEST | B| BOTTOM | C| FRONT LENGTH | D| SLEEVE LENGTH |
|---|---|---|---|---|
| Small | 23.6 | 21.25 | 26.4 | 24.5 |
| Medium | 24.4 | 22 | 27.5 | 25.25 |
| Large | 25.2 | 22.75 | 28.75 | 26 |
| X-Large | 26 | 23.6 | 29 | 26.75 |
| XX-Large | 26.7 | 24.4 | 30.25 | 27.5 |
* Measurements in inches

KNEE BRACE
| Size | 6” ABOVE MID PATELLA | MID - PATELLA | 6” BELOW MID PATELLA |
|---|---|---|---|
| Small | 14.5 - 17 | 11.5 - 13 | 11.5 - 13 |
| Medium | 17 - 19.5 | 13 - 15 | 13 - 14.5 |
| Large | 19.5 - 22.5 | 15 - 17 | 14.5 - 16.5 |
| X-Large | 22.5 - 25.5 | 17 - 19 | 16.5 - 18.5 |
| XX-Large | 25.5 - 30 | 19 - 22 | 18.5 - 22 |
* Measurements in inches

KNEE GUARDS KGS5400
| Size | LOWER THIGH | TOP CALF | USER WEIGHT (LBS) |
|---|---|---|---|
| XSMALL | 15 - 17 | 13 - 14.5 | 70 - 90 |
| SMALL | 16 - 18 | 14 - 16 | 90 - 140 |
| MEDIUM | 16.5 - 18.5 | 14.5 - 17 | 140 - 180 |
| LARGE | 18 - 21 | 15 - 18 | 180 - 220 |
* Measurements in inches

KNEE GUARDS KGL5450
| Size | LLOWER THIGH(3” above knee) | MID CALF(6” below knee) | USER WEIGHT (LBS) |
|---|---|---|---|
| XSMALL | 15 - 17 | 13 - 14 | 70 - 90 |
| SMALL | 16 - 18 | 13 - 15 | 90 - 140 |
| MEDIUM | 16.5 - 18.5 | 14 - 15.5 | 140 - 180 |
| LARGE | 18 - 21 | 14.5 - 17.5 | 180 - 220 |
* Measurements in inches

ELBOW GUARDS EGL 5550
| Size | LLOWER THIGH(3” above knee) | MID CALF(6” below knee) | USER WEIGHT (LBS) |
|---|---|---|---|
| XSMALL | 5 - 6.5 | 9.5 - 11.5 | 70 - 90 |
| SMALL | 5.5 - 7 | 10 - 12 | 90 - 140 |
| MEDIUM | 6.5 - 8 | 10.5 - 12.5 | 140 - 180 |
| LARGE | 7 - 8.5 | 10.5 - 13 | 180 - 220 |
* Measurements in inches

ELBOW GUARDS EGS 5500
| Size | LLOWER THIGH(3” above knee) | MID CALF(6” below knee) | USER WEIGHT (LBS) |
|---|---|---|---|
| XSMALL | 5.5 - 6.5 | 9.5 - 11 | 70 - 90 |
| SMALL | 6 - 7 | 10 -11.5 | 90 - 140 |
| MEDIUM | 6.5 - 8 | 10.5 - 12 | 140 - 180 |
| LARGE | 7.5 - 9 | 11 - 13 | 180 - 220 |
* Measurements in inches

KIDNEY BELT 3305
| Size | YOUTH | SMALL/MEDIUM | LARGE/XLARGE |
|---|---|---|---|
| WAIST CIRCUMFERENCE | 20 - 28 | 28 - 34 | 34 - 40 |
* Measurements in inches

LPP 5705HW, LPP 7705, LPP 5705
| Size | WAIST CIRCUMFERENCE |
|---|---|
| YOUTH M | 24 - 26 |
| YOUTH L | 26 - 28 |
| XSMALL | 28 - 30 |
| SMALL | 30 - 32 | MEDIUM | 32 - 34 |
| LARGE | 34 - 36 |
| XLARGE | 36 -38 |
* Measurements in inches

LPS 7605, LPS 5605, LPS 4600HW, LPS 3600, LPS 1600, LPS 1600G
| Size | YOUTH M | YOUTH L | XSMALL | SMALL | MEDIUM | LARGE | XLARGE |
|---|---|---|---|---|---|---|---|
| A.| INSEAM | |||||||
| LPS 7605 | 7.75 | 8 | 8.25 | 8.5 | 9 | 9.25 | 10 |
| LPS 5605 | 7.5 | 8 | 8.5 | 9 | 9.25 | 9.5 | 10 |
| LPS 4600HW | 7.5 | 8 | 8.25 | 8.5 | 9 | 9.5 | 10 |
| LPS 3600 | 6.5 | 7 | 7.5 | 8 | 8.25 | 8.5 | 9 |
| LPS 1600 | 7 | 7.5 | 8 | 8.25 | 8.75 | 9 | 9.5 |
| LPS 1600G | - | - | - | 8 | 9 | 10 | - |
* Measurements in inches

UPS 7855HW, UPS 7850HW, UPS 5850HW, UPV 3800HW
| Size | WAIST CIRCUMFERENCE |
|---|---|
| YOUTH M | 26 - 27 |
| YOUTH L | 28 - 29 |
| YOUTH XL | 30 - 32 |
| SMALL | 34 - 35 | MEDIUM | 36 - 38 |
| LARGE | 40 -42 |
| XLARGE | 44 - 46 |
* Measurements in inches

5955 & 5900
| Size | WAIST CIRCUMFERENCE | RIDER’S HEIGHT |
|---|---|---|
| YOUTH | 28 - 32 | 4’ - 5.2 |
| MEDIUM | 34 - 38 | 5’ - 5.8’ |
| LARGE | 40 - 45 | 5.6’ - 6.2’ |
* Measurements in inches
