Leatt DBX 5.0 V10 Adult MTB Helmets (Brand New)
Lightweight Composite bicycle head and brain protection. Leatt is redefining head and brain protection with the revolutionary NEW Composite DBX bicycle helmet. Featuring ground breaking 360° Turbine Technology for concussion and brain rotation safety. Our helmet offers superior head and brain protection in a shell that is smaller, very lightweight and super ventilated even at low speeds.
- Lightweight Composite bicycle head and brain protection
- 360° Turbine Technology
- Up to 30% reduction of head impact at concussion level
- Up to 40% reduction of rotational acceleration to head and brain
- Improves multiple-impact protection
- Reduced Outer Shell Volume
- A smaller helmet shell reduces forces transferred to the neck
- A 10% smaller shell transfers up to 20% less rotational forces to the head & brain
- 3D In-Molded V-Foam
- Multi density V-shaped impact foam molded to the outer shell
- Significantly reduces G-forces transferred to the head & brain
- Increased absorption, slimmer and a stiffer structure than a normal helmet foam
- Optimal Neck Brace Compatibility
- Specially designed helmet features and shape to take full advantage of the Leatt neck brace design
- Rear hyperextension impact platform with neck brace optimized shape
- Quattro Force Control:
- Composite matrix reduced outer volume shell in 3 sizes
- 3D in-molded V-Foam for maximum energy absorption
- 360° Turbine Technology for concussion level impact protection
- 360° Turbine Technology for reduction of rotational acceleration
- Maximized Ventilation
- Effective even at very low speeds
- Optimized for BMX and DH racing
- Lightweight and premium protection
- Visor with breakaway function for rotational reduction in a crash
- Low friction cheek pads for emergency removal
- Hydration ready (with optional hands-free kit)
- Moisture-wicking, breathable, antimicrobial and washable liner
- Certified and tested to EN1078; US CPSC; ASTM F195210
- Weight: From 990g (2.18 lbs)
- Colors: Black / Purple / Grey
- Sizes: Medium, Large
- SKU: 1015500212-HC1, 1015500213-HC1


New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Size | Centimeter | Inches |
---|---|---|
XS | 53 - 54 | 20¾ - 21¼ |
SM | 55 - 56 | 21⅝ - 22 |
MD | 57 - 58 | 22½ - 22¾ |
LG | 59 - 60 | 22¼ - 22⅝ |
XL | 61 - 62 | 24 - 24¼ |
2XL | 63 - 64 | 24¾ - 25⅕ |
Youth | ||
MD | 51-52 | 20 - 20½ |
LG | 53-54 | 20¾ - 21¼ |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

MODEL | Junior / Youth | Adult | S/M | L/XL | XX-Large |
---|---|---|---|---|---|
DBX 3.5 Neck Brace | 74 - 82cm | - | 82 - 94cm | 94 - 110cm | 110 - 122cm |
DBX 4.5 Neck Brace | - | - | 78 - 94cm | 94 - 122cm | - |
DBX 5.5 Neck Brace | 74 - 82cm | - | 82 - 94cm | 94 - 122cm | - |
DBX 6.5 Neck Brace | - | - | 82 - 94cm | 94 - 122cm | - |
DBX/GPX Neck Brace | - | - | 74 - 98cm | 98 - 130cm | - |
Fusion 2.0 Body Vest | - | - | 54 - 66cm (JNR) | 66 - 74cm (JNR) | 74 - 86cm (JNR) |
Fusion 3.0 Body Vest | - | - | 86 - 98cm | 98 - 118cm | 118 - 126cm |
STX Road Neck Brace | - | - | 66 - 94cm | 90 - 122cm | 114 - 126cm |
STX Road RR Neck | - | 82 - 106cm | - | - | - |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Model | Measure Point | Kids | JR | Small(SML/MED) | Medium(SML/MED) | Large(L/XL) | X-Large(L/XL) | 2X-Large |
---|---|---|---|---|---|---|---|---|
3DF EXT (+ Shin) | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF EXT (+ Shin) | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF EXT Hybrid (+ Shin) | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF EXT Hybrid (+ Shin) | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF Hybrid | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF Hybrid | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF Hybrid EXT (+ Shin) | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
3DF Hybrid EXT (+ Shin) | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Airflex | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Airflex | Calf | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Airflex Pro | Thigh | - | - | 33 - 37cm | 37 - 41cm | 41 - 47cm | 47 - 53cm | 53 - 59cm |
Airflex Pro | Calf | - | - | 25 - 29cm | 29 - 33cm | 33 - 38cm | 38 - 44cm | 44 - 51cm |
Dual Axis (+ Shin) | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Dual Axis (+ Shin) | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm | 25 - 33cm | 33 - 44cm | 33 - 44cm | 44 - 51cmm |
Enduro | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Enduro | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm | 25 - 33cm | 33 -44cm | 33 -44cm | 44 - 51cm |
Knee & Shin 3.0 EXT | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Knee & Shin 3.0 EXT | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm | 25 - 33cm | 33 - 44cm | 33 - 44cm | 44 - 51cm |
Leatt 3DF 3.0 | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Leatt 3DF 3.0 | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm | 25 - 33cm | 33 - 44cm | 33 - 44cm | 44 - 51cm |
Leatt 3DF 5.0 | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Leatt 3DF 5.0 | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm | 25 - 33cm | 33 - 44cm | 33 - 44cm | 44 - 51cm |
Leatt 3DF 6.0 | Thigh | 26 - 32cm | 28 - 34cm | 33 - 41cm | 33 - 41cm | 41 - 53cm | 41 - 53cm | 53 - 58cm |
Leatt 3DF 6.0 | Calf | 18 - 22cm | 20 - 26cm | 25 - 33cm | 25 - 33cm | 33 - 44cm | 33 - 44cm | 44 - 51cm |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Model | Kids | Junior / Youth | Small(SML/MED) | Medium(SML/MED) | Large(L/XL) | X-Large(L/XL) | XX-Large |
---|---|---|---|---|---|---|---|
Airflex | - | 19 - 21cm | 20 - 24cm | 24 - 28cm | 28 - 33cm | 32 - 36cm | 36 - 40cm |
Contour | 18 - 20cm | 19 - 23cm | 22 - 28cm | 22 - 28cm | 28 - 35cm | 28 - 35cm | 35 - 41cm |
Leatt 3.0 | 18 - 20cm | 19 - 23cm | 22 - 28cm | 22 - 28cm | 28 - 35cm | 28 - 35cm | 35 - 41cm |
Leatt 3DF | 18 - 20cm | 19 - 23cm | 22 - 28cm | 22 - 28cm | 28 - 35cm | 28 - 35cm | 35 - 41cm |
Leatt 3DF 5.0 | - | 19 - 21cm | 20 - 24cm | 24 - 28cm | 28 - 33cm | 32 - 36cm | 36 - 40cm |
Leatt 3DF 6.0 | - | 19 - 21cm | 20 - 24cm | 24 - 28cm | 28 - 33cm | 32 - 36cm | 36 - 40cm |
Leatt 3DF Hybrid | 18 - 20cm | 19 - 23cm | 22 - 28cm | 22 - 28cm | 28 - 35cm | 28 - 35cm | 35 - 41cm |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.