Buff Polar Youth Headwear (Brand New)
BUFF Kids Polar Multifunctional Neckwear, has been engineered with a 4-Way, seamless, ULTRA STRETCH fabric construction, that features UPF 50 protection, 95% Recycled REPREVE Performance Microfiber, and PrimaLoft Fleece. Fits kids ages 6 to 11.
- Soft and warm fleece protection
- Ultra-Stretch technology: 4-way stretch for best fit and top comfort
- Specifically designed for children
- UltraStretch technology: highly stretchable product designed for top comfort and performance
- Warm flece fabric provides warmth with an extremely soft and gentle feeling. Designed for protection and comfort
- Specifically designed for children: designs, sizes and technology focused on the comfort and protection of the youngest ones
- Wide range of wearing styles and possibilities. Enjoy versatility and freedom in one product
- Designed to wick away moisture in an efficient and fast way. Ideal for high intensity activities
- Colors: Skier Blue, Ristik Multi
- Sizes: One Size
- SKU: 127323.707.10-HC1, 126946.555.10-HC1


New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Neckwear
Type | Size | Head Circumference |
---|---|---|
Multifunctional Neckwear, Polar | Adults | 50-58 cm |
Kids | 45-56 cm | |
Bandana | Adults | 50-58 cm |
Kids | 45-56 cm | |
Knitted Neckwear | Adults | 50-58 cm |
Kids | 45-56 cm |
Hats
Type | Size | Head Circumference |
---|---|---|
Beanie | Adult | 53 - 62 cm |
Kids/Youth | 50 - 55 cm | |
Baby | 45 - 51 cm |
Caps for Men/Women
Type | Size | Head Circumference |
---|---|---|
5 Panel Go Cap | S/M | 53 - 57 cm |
L/XL | 57 - 61 cm | |
Speed Cap | S/M | 53 - 57 cm |
L/XL | 57 - 61 cm | |
Pack Speed Cap | S/M | 53 - 58 cm |
L/XL | 58 - 62 cm | |
Pack Trucker Cap | Unique | 57,5 - 63 cm |
Go Visor | Unique | 53 - 61 cm |
Pack Cycle Cap | Unique | 53 - 57,5 cm |
Pack Speed Visor | Unique | 53 - 61 cm |
Baseball Cap | Unique | 58 cm |
Trucker Cap | S/M | 53 - 57,5 cm |
L/XL | 57,5 - 62 cm | |
Summit Cap | S/M | 54 - 57,5 cm |
L/XL | 57,5 - 61,5 cm | |
Military Cap | S/M | 54 - 57,5 cm |
L/XL | 57,5 - 61,5 cm | |
Pack Summit Cap | S/M | 53 - 57 cm |
L/XL | 57 - 61 cm | |
Travel Bucket Hat | S/M | 54 - 56 cm |
M/L | 56 - 59 cm | |
Adventure Bucket Hat | S/M | 54 - 57,5 cm |
L/XL | 57,5 - 62 cm | |
Pack Sahara Cap | S/M | 54 - 57,5 cm |
L/XL | 57,5 - 62 cm | |
Sun Bucket Hat | S/M | 54 - 57,5 cm |
L/XL | 57,5 - 62 cm | |
Explore Booney Hat | S/M | 54 - 57,5 cm |
L/XL | 57,5 - 62 cm | |
Pack Merino Fleece Cap | Unique | 53 - 61 cm |
Caps for Kids
Type | Size | Head Circumference |
---|---|---|
Sahara Cap | Unique | 51 - 55,5 cm |
Play Booney Hat | Unique | 51 - 55,5 cm |
Fun Bucket Hat | Unique | 51 - 55,5 cm |
Pack Mini Cap | Unique | 48 - 52 cm |
5 Panel Go Cap | Unique | 51 - 56 cm |
Baseball Cap, Pack Baseball Cap | Unique | 51 - 56 cm |
Trucker Cap, Pack Trucker Cap | Unique | 51 - 56 cm |
Headbands
Type | Measures (Height x Width) | Head Circumference |
---|---|---|
Tech Headband | 24 x 10 cm | 53 - 62 cm |
CoolNet® UV Slim | 20,5 x 5,5 cm | 53 - 62 cm |
CoolNet® Wide Headband | 22.3 x 9.50 cm | 53 - 62 cm |
Merino Wide Headband | 24 x 10 cm | 53 - 62 cm |
CoolNet® Ellipse Headband | 22,5 x 9 cm | 53 - 62 cm |
Windproof Headband S/M | 25,5 x 11,5 cm | 53 - 55 cm |
Windproof Headband L/XL | 28,5 x 11,5 cm | 59 - 62 cm |
Half | See Tech Specs | 53 - 62 cm |
Hairband | 24 x 4 cm | 52 - 59 cm |
CrossKnit Headband | 19 x 9,5 cm | 53 - 62 cm |
Merino Wide Headband | 24 x 10 cm | 53 - 62 cm |
DryFlx® | 22,5 x 9 cm | 53 - 62 cm |
Balaclavas
Type | Measures (Height x Width) | Head Circumference |
---|---|---|
EcoStretch Balaclava | 22,3 x 55,5 cm | 56 - 58 cm |
Polar Balaclava Kids | 21 x 34 cm | 42 - 44 cm |
Windproof S/M | 28 x 42 cm | 53 - 55 cm |
Windproof M/L | 29 x 43 cm | 56 - 58 cm |
Windproof L/XL | 31 x 45,5 cm | 59 - 62 cm |
Hinged Balaclava | 25,5 x 47 cm | TBD |
DryFlx Pro Balaclava | 27,5 x 40,5 cm | TBD |
Merino Lightweight | 24,5 x 52 cm | TBD |
Masks & Filter Tubes
Type | Measures (Height x Width) | Head Circumference |
---|---|---|
Filter Tube Adult XS/S | 20,5 x 47 cm | 45 - 52 cm |
Filter Tube Adult M/L | 22,5 x 52 cm | 52 - 56 cm |
Filter Tube Kids | 20,5 x 47 cm | 45 - 52 cm |
Filter Mask Adult | 52 - 63 cm | - |
Filter Mask Kids | 46 - 55,5 cm | - |
Accessories for Dogs
Size | Width | Height |
---|---|---|
S/M | 20,3 cm | 24 cm |
M/L | 24,5 cm | 24 cm |
Cycling Apparel BUFF® MEGAMO Team
Type | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 84-90 | 90-96 | 96-102 | 102-106 | 106-112 |
Waist | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 |
Arm length | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 |
Hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
Long Shot | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 |
Casual Wear, BUFF® Pro Team Apparel
Type | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 92 | 96 | 100 | 104 | 108 | 114 |
Waist | 78 | 82 | 86 | 90 | 94 | 100 |
Hip | 94 | 98 | 102 | 106 | 110 | 116 |
Sleeve | 78 | 79 | 80 | 82 | 84 | 86 |
Inner thigh | 79 | 80 | 82 | 82 | 84 | 87 |
Cycling Apparel BUFF® MEGAMO Team
Type | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Chest | 90 | 94 | 98 | 102 | 104 | 106 |
Waist | 74 | 78 | 82 | 84 | 86 | 88 |
Thigh | 96 | 100 | 104 | 108 | 112 | 116 |
Thigh | 45 | 46 | 47 | 48 | 49 | 50 |
Long Shot | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
Height | 152-162 | 160-168 | 164-171 | 167-173 | 169-175 | 173-177 |
Casual Wear, BUFF® Pro Team Apparel
Type | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 84 | 88 | 92 | 96 | 100 | 106 |
Waist | 66 | 70 | 74 | 78 | 82 | 88 |
Hip | 90 | 94 | 98 | 102 | 106 | 112 |
Sleeve | 71 | 73 | 75 | 77 | 78 | 81 |
Inner Thigh | 76 | 77 | 79 | 79 | 81 | 83 |
*
Please check product descriptions and Tech Specs for updated information on measures.
*
ALL SIZING CHARTS SERVE ONLY AS A GUIDE. TO ENSURE THE PROPER FIT, ALWAYS TRY ON THE REAL PRODUCT.