Shinko 777 Reflective 17" Front Cruiser Tires
Shinko SR777 & SR777 H.D. Reflector tires are the next evolution in motorcycle tire technology. Almost completely unnoticeable until light hits the reflective material on the sidewall and then BAM ...the sidewall of the Shinko 777 Reflector tire lights up. Be Safe. Be Seen. 777 Reflector & 777 H.D Reflector tires are specifically designed for cruiser motorcycles and are available in many sizes to fit V-Twin and metric cruiser models.
- Reflective strip is built into the sidewall of the tire
- Looks like a normal black wall 777 tire during the day time
- Rubber compound formulated to provide maximum grip and comfort
- Confidence inspiring traction you can feel when accelerating, braking and cornering
- H.D. (Heavy Duty) version with reinforced carcass providing a more stable and planted feel
- H speed rated tubeless
- Aramid belted provides ample load capacity while also giving more stability
- Unleash the handling potential of you cruiser motorcycle
- Colors: Black
- Sizes: 130/80-17 65H BIAS TL REF
- SKU: 87-4558

New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
| TIRE NAME | SIZE | SPEED RATING | LOAD INDEX | PERMITTED RIM SIZE | OUTSIDE DIAMETER | WIDTH | MAX LOAD @ | TUBE TYPE |
|---|---|---|---|---|---|---|---|---|
| SHINKO SR777 / SR777 H.D. Front |
160/60R18 | V | 70 | Tubeless | ||||
| 130/90B16 (Heavy Duty) | H | 73 | 2.50~3.50 | 25.2 in. | 49 psi | Tubeless | ||
| 150/80-16 | H | 71 | 3.50~4.25 | 25.43 in. | 42 psi | Tubeless | ||
| 120/90-17 | H | 64 | 2.50~3.00 | 25.51 in. | 42 psi | Tubeless | ||
| 130/80-17 | H | 65 | 2.50~3.50 | 25.2 in. | 42 psi | Tubeless | ||
| 140/80-17 | H | 69 | 2.75~3.75 | 25.83 in. | 42 psi | Tubeless | ||
| 120/90-18 | H | 65 | 2.50~3.00 | 26.5 in. | 42 psi | Tubeless | ||
| 130/70B18 (Heavy Duty) | H | 69 | 3.00~4.00 | 20.16 in. | 42 psi | Tubeless | ||
| 100/90-19 (Heavy Duty) | H | 61 | 2.15~2.75 | 26.1 in. | 42 psi | Tubeless | ||
| 110/90-19 | H | 62 | 2.15~3.00 | 26.81 in. | 42 psi | Tubeless | ||
| 130/60B19 (Heavy Duty) | H | 67 | 3.00~4.00 | 25.1 in. | 42 psi | Tubeless | ||
| 80/90-21 (Heavy Duty) | H | 54 | 1.60~2.15 | 26.65 in. | 42 psi | Tubeless | ||
| 90/90-21 | H | 54 | 1.85~2.50 | 27.36 in. | 42 psi | Tubeless | ||
| 120/70-21 (Heavy Duty) | V | 68 | 2.75~3.75 | 27.6 in. | 42 psi | Tubeless | ||
| 130/60-23 (Heavy Duty) | H | 75 | 3.00~4.00 | 29.1 in. | 42 psi | Tubeless | ||
| 120/50-26 (Heavy Duty) | H | 73 | 30.7 in. | 42 psi | Tubeless | |||
| SHINKO SR777 / SR777 H.D. Rear |
240/40R18 | V | 79 | 8.00~9.00 | 25.55 in. | 42 psi | Tubeless | |
| 200/55R17 | V | 78 | 6.00~6.50 | 25.66 in. | 42 psi | Tubeless | ||
| 180/60B17 | V | 81 | 5.00~5.50 | 25.51 in. | 42 psi | Tubeless | ||
| 150/90B15 (Heavy Duty) | H | 80 | 3.00~4.25 | 25.63 in. | 42 psi | Tubeless | ||
| 160/80-15 | H | 74 | 3.50~4.50 | 25.08 in. | 42 psi | Tubeless | ||
| 170/80B15 (Heavy Duty) | H | 83 | 3.50~4.50 | 25.71 in. | 42 psi | Tubeless | ||
| 180/70B15 (Heavy Duty) | H | 82 | 4.25~5.50 | 24.92 in. | 42 psi | Tubeless | ||
| 130/90B16 (Heavy Duty) | H | 73 | 2.50~3.50 | 25.2 in. | 49 psi | Tubeless | ||
| MU85B16 (Heavy Duty) | H | 77 | 3.00~3.50 | 25.71 in. | 40 psi | Tubeless | ||
| 140/90B16 (Heavy Duty) | H | 77 | 2.75~3.75 | 25.91 in. | 42 psi | Tubeless | ||
| 150/80B16 (Heavy Duty) | H | 77 | 3.00~4.25 | 25.43 in. | 42 psi | Tubeless | ||
| 170/70-16 | H | 75 | 4.00~5.50 | 25.35 in. | 42 psi | Tubeless | ||
| 180/65B16 (Heavy Duty) | H | 81 | 4.25~5.50 | 25.2 in. | 49 psi | Tubeless | ||
| 160/70B17 (Heavy Duty) | H | 79 | 3.75~5.00 | 25.8 in. | 42 psi | Tubeless | ||
| 140/70B18 (Heavy Duty) | H | 72 | 3.50~4.50 | 25.71 in. | 42 psi | Tubeless | ||
| 150/70B18 (Heavy Duty) | H | 76 | 3.50~4.50 | 26.26 in. | 42 psi | Tubeless | ||
| 180/55B18 (Heavy Duty) | H | 84 | 5.50~6.00 | 25.8 in. | 42 psi | Tubeless |
