Speed and Strength SS5100 Revolt Adult Street Helmets
The SS5100 helmet model's Dual-Density Protective EPS System beneath an advanced Tri-Composite Shell lowers weight and keeps you DOT and ECE 22.05 certified while looking razor sharp. The Optically Correct Anti-Fog/Anti-Scratch Face Shield with an intuitive Face Shield Lock/Unlock Mechanism lets you lock down tight when flying, or flip up when you need a breather and some fresh air. Its Pliable Rubber Breath Deflector ensures your visibility is never compromised and slipping back in for each ride always feels like the first time thanks to its Washable Coolmax Ultra-Suede Liner.
- Tri Composite Shell- Fiberglass, Nylon and Carbon Fiber
- Dual-Density Protective EPS System
- Washable Coolmax Ultra-Suede Liner
- Face Shield Blocks 90% Of UV Rays
- Optically Correct, Anti-Scratch Face Shield
- Face Shield Lock/Unlock Mechanism
- Adjustable Air Ventilation System
- Pliable Rubber Breath Deflector
- Pliable and Removable Chin Skirt
- Meets or Exceeds DOT and ECE 22.05
- Iridium and Tinted Shields Sold Separately
- Gloss Finish
- Colors: Black / Red
- Sizes: X-Small, Small, Medium, Large, X-Large, 2X-Large
- SKU: 884834, 884835, 884836, 884837, 884838, 884839






New - Brand new item in original packaging (original manufacturer's warranty may apply).
Used Like New - Brand new and in perfect working condition. Original packaging may be missing or slightly damaged.
Lightly Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Used - Good - Item may show slight to moderate use but remains in good condition and functions properly. Item may arrive with damaged packaging or be repackaged.
Used - Acceptable - Item is fairly worn but continues to function properly. Item may have identifying markings on it or show other signs of previous use. Item may arrive with damaged packaging or be repackaged.
A | CHEST
Measure the widest part of your chest, under your armpits and around. Be sure that your arms are resting at your sides.
B | SLEEVE
Measure from the middle of the back of your neck, over your shoulder, over your elbow, ending at your wrist.
C | WAIST
Measure the smallest point of your waist all the way around.
D | INSEAM
Measure from your crotch down to the top of your foot. for our 1pc suits, measure from your crotch down to the top of your ankle.
E | HAND
Measure the width of your hand across your palm just below your knuckles (Do not include your thumb).
F | FOOT
Measure from the bottom of your heel across your foot to the end of your toes.
Men's Jackets
Size | Chest | Sleeve | Waist |
---|---|---|---|
SM | 38-40 | 32 | 29-31 |
MD | 40-42 | 33 | 32-34 |
LG | 42-44 | 34 | 34-36 |
XL | 46-48 | 35 | 36-39 |
2XL | 50-52 | 36 | 39-42 |
3XL | 54-56 | 36.5 | 42-45 |
4XL | 58-60 | 36.5 | 45-49 |
5XL | 61-63 | 37 | 49-53 |
*All Measurements done in inches
Men's Vests
Size | Chest | Waist |
---|---|---|
SM | 38-40 | 29-31 |
MD | 40-42 | 32-34 |
LG | 42-44 | 34-36 |
XL | 46-48 | 36-39 |
2XL | 50-52 | 39-42 |
3XL | 54-56 | 42-45 |
4XL | 58-60 | 45-49 |
5XL | 61-63 | 49-53 |
*All Measurements done in inches
Men's Jeans
Size | Waist | Inseam Reg. |
---|---|---|
30/32 | 32-33" | 32 |
32/32 | 34-35" | 32 |
34/32 | 36-37" | 32 |
36/32 | 38-39" | 32 |
38/32 | 40-41" | 32 |
40/32 | 42-43" | 32 |
30/34 | 32-33" | 34 |
32/34 | 34-35" | 34 |
34/34 | 36-37" | 34 |
36/34 | 38-39" | 34 |
38/34 | 40-41" | 34 |
40/34 | 42-43" | 34 |
Men's Boots
Size | Length |
---|---|
8 | 10.52 |
9 | 10.85 |
10 | 11.18 |
11 | 11.51 |
12 | 11.84 |
13 | 12.17 |
*All Measurements done in inches
Men's Moto Shoes
Size | Length |
---|---|
8 | 10.56 |
9 | 10.83 |
10 | 11.22 |
11 | 11.57 |
12 | 11.89 |
13 | 12.20 |
*All Measurements done in inches
Men's Gloves
Glove Size | Palm Size |
---|---|
XS | 2 1/4" - 2 5/8" |
SM | 2 5/8" - 3 1/4" |
MD | 3 1/4" - 3 5/8" |
LG | 3 5/8" - 4 1/4" |
XL | 4 1/4" - 4 5/8" |
2XL | 4 5/8" - 5 1/4" |
*All Measurements done in inches
Women's Leather
Sizes | Bust | Waist | Hip |
---|---|---|---|
XS | 31 | 24-25 | 35-36 |
SM | 33-34 | 26-27 | 37-38 |
MD | 35-36 | 28-29 | 39-40 |
LG | 37-39 | 30-31 | 41-42 |
XL | 40-42 | 32-34 | 43-44 |
2XL | 42-44 | 34-36 | 44-45 |
WOMEN'S TEXTILE
Sizes | Bust | Waist | Hip |
---|---|---|---|
XS | 31 | 24-25 | 35-36 |
SM | 33-34 | 26-27 | 37-38 |
MD | 35-36 | 28-29 | 39-40 |
LG | 37-39 | 30-31 | 41-42 |
XL | 40-42 | 32-34 | 43-44 |
2XL | 43-45 | 34-36 | 44-45 |
WOMEN'S MESH JACKETS
Sizes | Bust | Waist | Hip |
---|---|---|---|
XS | 31 | 24-25 | 35-36 |
SM | 33-34 | 26-27 | 37-38 |
MD | 35-36 | 28-29 | 39-40 |
LG | 37-39 | 30-31 | 41-42 |
XL | 40-42 | 32-34 | 43-44 |
2XL | 42-44 | 34-36 | 44-45 |
3XL | 45-48 | 37-39 | 46-49 |
*All Measurements done in inches
WOMEN'S VESTS
Sizes | CHEST |
---|---|
XS | 32 |
SM | 33-34 |
MD | 35-36 |
LG | 37-39 |
XL | 40-42 |
2XL | 43-46 |
*All Measurements done in inches
WOMEN'S JEANS
Sizes | Waist | Inner Leg R | Inner Leg L |
---|---|---|---|
2 | 28.5 | 32 | 34 |
4 | 30 | 32 | 34 |
6 | 31.5 | 32 | 34 |
8 | 33 | 32 | 34 |
10 | 34.5 | 32 | 34 |
12 | 36 | 32 | 34 |
14 | 37.5 | 32 | 34 |
16 | 39 | 32 | 34 |
18 | 40.5 | 32 | 34 |
*All Measurements done in inches
WOMEN'S BOOTS
Sizes | Length |
---|---|
6 | 9.78 |
7 | 10.05 |
8 | 10.31 |
9 | 10.57 |
10 | 10.83 |
*All Measurements done in inches
WOMEN'S SHOES
Sizes | Length |
---|---|
6 | 9.41 |
7 | 9.72 |
8 | 10.08 |
9 | 10.39 |
10 | 10.71 |
*All Measurements done in inches
HOW TO MEASURE A PROPER HELMET
SIZING:To measure your head size, wrap a tape measure horizontally around your forehead. Select the helmet that is the closest fit to that size. A helmet should fit snug on your head. If it moves while wearing, it is too large. If it is painful to wear, it is too small. For proper sizing, your nearest dealer will be able to help you get sized up.
FITTING:Open the chin straps and slide the helmet onto your head starting at the forehead. A helmet should feel snug. If it slides on easily it is too big. It should feel tight to pull down. Make sure the inner padding fits snug all around. You should feel the padding pressing against your cheeks and head. The last check for a proper fit is to test if it moves while wearing, there should be no movement if you shake your head. Place your hands on the helmet and move it front to back and side-to-side. If there is a lot of movement, try a size down.
ADULT HELMET SIZE CHART
Sizes | Head |
---|---|
XS | 20 7/8" – 21 1/4" |
SM | 21 5/8" – 22" |
MD | 22 1/2" – 22 7/8" |
LG | 23 1/4" – 23 5/8" |
XL | 24" – 24 3/8" |
2XL | 24 3/4" – 25 1/4" |
*All Measurements done in inches
YOUTH HELMET SIZE CHART
Helmet Size | Head Measurement |
---|---|
SM | 19 1/8 – 19 1/2 |
MD | 20 1/16 - 20 7/16 |
LG | 20 7/8 - 21 1/4 |