Leatt AirFlex Lite Adult Off-Road Gloves (BRAND NEW)
- Fully vented mesh racing glove
- Snug stretch fit with seamless palm
- Leatt Nanofiber palm material:
- Nanofiber 7.500 times thinner than hair
- Flex and stretch
- Extremely thin and soft yet durable
- Premium dry and wet grip
- Injected Armourgel impact protection:
- Knuckles, fingers & thumb
- Aramid lower palm abrasion protection
- Throttle reinforcement
- Airprene stretch cuff
- Multi-ply Nylon thread stitching
- Colors: Black, White, Black / White, Orange / White, Graphite / Lime
- Sizes: Small, Medium, Large, X-Large, 2X-Large
- SKU: 6015100101-HC1, 6015100102-HC1, 6015100103-HC1, 6015100104-HC1, 6015100105-HC1, 6015100111-HC1, 6015100112-HC1, 6015100113-HC1, 6015100114-HC1, 6015100115-HC1, 6015100121-HC1, 6015100122-HC1, 6015100123-HC1, 6015100124-HC1, 6015100125-HC1, 6015100131-HC1, 6015100132-HC1, 6015100133-HC1, 6015100134-HC1, 6015100135-HC1, 6015100141-HC1, 6015100142-HC1, 6015100143-HC1, 6015100144-HC1, 6015100145-HC1

























New - Brand new item in original packaging (original manufacturer's warranty may apply).
Used Like New - Brand new and in perfect working condition. Original packaging may be missing or slightly damaged.
Lightly Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Used - Good - Item may show slight to moderate use but remains in good condition and functions properly. Item may arrive with damaged packaging or be repackaged.
Used - Acceptable - Item is fairly worn but continues to function properly. Item may have identifying markings on it or show other signs of previous use. Item may arrive with damaged packaging or be repackaged.
Size | Centimeter | Inches |
---|---|---|
XS | 53 - 54 | 20.9-21.3 |
SM | 55 - 56 | 21.7-22 |
MD | 57 - 58 | 22.4-22.8 |
LG | 59 - 60 | 23.2-23.6 |
XL | 61 - 62 | 24-24.4 |
2XL | 63 - 64 | 24.8-25.2 |
Youth | ||
MD | 51-52 | 20.1-20.5 |
LG | 53-54 | 20.9-21.3 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Size | S/M | S/M - L/XL | S/M - L/XL | L/XL | |
---|---|---|---|---|---|
A.| Chest Circumference | 21.6 - 33.5 in | 33.9 - 35 in | 35.4 - 37 in | 37.4 - 43.3 in | |
55 - 85 cm | 86 - 89 cm | 90 - 94 cm | 95 - 110 cm | ||
B.| Height | |||||
3’6” - 4’7” | 106 - 139 | ✔ | ✘ | ✘ | ✘ |
4’7” - 5’1” | 140 - 155 | ✔ | ✔ | ✘ | ✘ |
5’1” - 5’4” | 156 - 163 | ✔ | ✔ | ✔ | ✔ |
5’4” - 5’5” | 164 - 166 | ✔ | ✔ | ✔ | ✔ |
5’6” - 5’7” | 167 - 169 | ✔ | ✔ | ✔ | ✔ |
5’7” - 5’8” | 170 - 172 | ✔ | ✔ | ✔ | ✔ |
5’8” - 5’9” | 173 - 175 | ✔ | ✔ | ✔ | ✔ |
5’9” - 5’10” | 176 - 178 | ✔ | ✔ | ✔ | ✔ |
5’10” - 5’11” | 179 - 181 | ✔ | ✔ | ✔ | ✔ |
5’11” - 6’ | 181 - 183 | ✘ | ✔ | ✔ | ✔ |
6’ - 6’1” | 183 - 185 | ✘ | ✘ | ✔ | ✔ |
6’1” - 6’3” | 185 - 190 | ✘ | ✘ | ✘ | ✔ |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Size | A.| Above Knee (cm) | B.| Below Knee (cm) | Above Knee (in) | Below Knee (in) |
---|---|---|---|---|
SM-MD | 33-40.6 | 22.9-33 | 13 - 16 | 9-13 |
LG-XL | 40.6-53.3 | 33-43.2 | 16 - 21 | 13 - 17 |
2XL | 53.3-58.4 | 43.2-50.8 | 21 - 23 | 17 - 20 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

CONTOUR, 3.0, 3DF HYBRID, 3DF
Size | Inches | Centimeter |
---|---|---|
KIDS | 7" - 8" | 18 - 20 |
JR | 7.4" - 9" | 19 - 23 |
S/M | 8.5" - 11" | 22 - 35 |
X/XL | 11" - 13.7" | 28 - 35 |
2XL | 13.7 - 16 | 35 - 41 |
5.0, AIRFLEX
Size | Inches | Centimeter |
---|---|---|
JR | 7" - 8.6" | 19 - 21 |
S | 7.8" - 8.9" | 20 - 24 |
M | 8.9" - 11" | 24 - 28 |
L | 11" - 12.5" | 28 - 32 |
XL | 12.5" - 14" | 32 - 36 |
2XL | 14" - 15.7" | 36 - 40 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.