Emerica The Provost Men's Shoes Footwear (BRAND NEW)
- 100% Suede
- Imported
- Rubber sole
- Colors: Dark Grey
- Sizes: 6, 7.5, 8, 9, 9.5, 10, 10.5, 11, 11.5
- SKU: 6102000083-021-6, 6102000083-021-7.5, 6102000083-021-8, 6102000083-021-09, 6102000083-021-9.5, 6102000083-021-10, 6102000083-021-10.5, 6102000083-021-11, 6102000083-021-11.5
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Shoes
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Europe | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 47 | 48 | 49 |
Japan | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32.5 | 33 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Tops
Size | A.| Chest (inches) | Chest (cm) | B.| Waist (inches) | Waist (cm) |
---|---|---|---|---|
XS | 31-33 | 79-86 | 28-30 | 71-76 |
S | 34-36 | 86-93 | 30-32 | 76-81 |
M | 37-39 | 93-101 | 32-34 | 81-86 |
L | 40-42 | 101-109 | 34-36 | 86-91 |
XL | 43-44 | 109-112 | 36-38 | 91-97 |
XXL | 44-46 | 112-117 | 38-40 | 97-102 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Mens Pants (Straight Fit)
Size | A.| Low Waist | B.| Inseam | C.| Leg Opening |
---|---|---|---|
28 | 30 | 30 | 15 3/4 |
29 | 31 | 30 | 16 1/8 |
30 | 32 | 30 | 16 1/2 |
31 | 33 | 32 | 16 7/8 |
32 | 34 | 32 | 17 1/4 |
33 | 35 | 32 | 17 5/8 |
34 | 36 | 32 | 18 |
36 | 37 1/2 | 32 | 18 3/4 |
38 | 39 | 32 | 19 1/4 |
Mens Pants (Slim Fit)
Size | A.| Low Waist | B.| Inseam | C.| Leg Opening |
---|---|---|---|
28 | 30 | 30 | 13 1/2 |
29 | 31 | 30 | 13 7/8 |
30 | 32 | 30 | 14 1/4 |
31 | 33 | 32 | 14 5/8 |
32 | 34 | 32 | 15 |
33 | 35 | 32 | 15 3/8 |
34 | 36 | 32 | 15 3/4 |
36 | 37 1/2 | 32 | 16 1/2 |
38 | 39 | 32 | 17 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.